Regular Season - New York Knicks 09-10 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 81 | 98.8 | 33.9 | ||||||||||||||||||||
| David Lee | Big | 81 | 98.8 | 37.3 | ||||||||||||||||||||
| Chris Duhon | Point | 67 | 81.7 | 30.9 | ||||||||||||||||||||
| Toney Douglas | Combo | 55 | 67.1 | 19.7 | ||||||||||||||||||||
| Al Harrington | Forward | 72 | 87.8 | 30.5 | ||||||||||||||||||||
| Sergio Rodriguez | Point | 66 | 80.5 | 15.9 | ||||||||||||||||||||
| Wilson Chandler | Wing | 65 | 79.3 | 35.7 | ||||||||||||||||||||
| Eddie House | Combo | 68 | 82.9 | 17.9 |
Playoffs - New York Knicks 09-10 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|