Regular Season - New York Knicks 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | Forward | 81 | 98.8 | 33.9 | |||||||||||||||||
| David Lee | Big | 81 | 98.8 | 37.3 | |||||||||||||||||
| Chris Duhon | Point | 67 | 81.7 | 30.9 | |||||||||||||||||
| Toney Douglas | Combo | 55 | 67.1 | 19.7 | |||||||||||||||||
| Al Harrington | Forward | 72 | 87.8 | 30.5 | |||||||||||||||||
| Sergio Rodriguez | Point | 66 | 80.5 | 15.9 | |||||||||||||||||
| Wilson Chandler | Wing | 65 | 79.3 | 35.7 | |||||||||||||||||
| Eddie House | Combo | 68 | 82.9 | 17.9 |
Playoffs - New York Knicks 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|