Regular Season - New Orleans Pelicans 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 59 | 86.8 | 35.4 | 21.4 | 57.6 | 76.6 | 4.4 | 34.4 | 2.6 | 53.7 | 5.6 | 10.5 | 17.0 | 63.6 | 80.6 | 79.4 | 15.6 | 51.5 | 6.9 | 42.0 | 32.3 |
| Zion Williamson | Forward | 51 | 75.0 | 29.7 | 21.2 | 58.9 | 49.6 | 6.8 | 39.0 | 6.3 | 39.1 | 17.0 | 7.0 | 14.3 | 68.3 | 52.5 | 67.8 | 7.0 | 39.0 | 1.1 | 40.3 | 5.2 |
| Saddiq Bey | Forward | 61 | 89.7 | 30.8 | 19.8 | 52.2 | 61.3 | 4.9 | 39.3 | 6.6 | 29.9 | 9.7 | 9.1 | 14.9 | 56.4 | 70.0 | 75.4 | 13.4 | 47.0 | 4.3 | 39.9 | 21.7 |
| Yves Missi | Center | 55 | 80.9 | 18.8 | 10.9 | 54.0 | 58.9 | 2.8 | 30.0 | 3.3 | 94.4 | 16.7 | 6.9 | 8.3 | 62.0 | 53.2 | 74.9 | 2.8 | 29.5 | 0.3 | 25.0 | 1.7 |
| Herbert Jones | Wing | 45 | 66.2 | 29 | 14.3 | 46.0 | 70.5 | 2.5 | 38.8 | 3.0 | 46.2 | 10.4 | 10.4 | 11.8 | 47.5 | 75.6 | 82.8 | 10.0 | 42.7 | 2.0 | 48.2 | 14.4 |
| Karlo Matković | Big | 54 | 79.4 | 14.1 | 11.6 | 71.5 | 79.7 | 1.3 | 29.2 | 85.7 | 25.0 | 5.9 | 10.0 | 77.7 | 79.3 | 87.2 | 6.0 | 59.5 | 75.0 | 1.1 | ||
| Bryce McGowens | Wing | 42 | 61.8 | 21 | 12.4 | 56.1 | 71.1 | 2.9 | 45.5 | 7.3 | 72.0 | 10.9 | 8.3 | 9.5 | 59.3 | 70.8 | 76.8 | 7.8 | 55.4 | 2.2 | 48.8 | 16.9 |
| Derik Queen | Big | 67 | 98.5 | 25 | 17.0 | 49.6 | 42.2 | 6.7 | 36.9 | 2.9 | 40.4 | 7.1 | 10.8 | 10.3 | 57.8 | 42.9 | 60.6 | 8.6 | 37.7 | 3.2 | 35.3 | 19.0 |
| Jeremiah Fears | Point | 68 | 100.0 | 25.1 | 21.6 | 47.4 | 45.1 | 6.9 | 33.1 | 3.1 | 31.0 | 11.0 | 10.4 | 14.7 | 54.2 | 49.8 | 67.8 | 13.2 | 41.3 | 6.3 | 42.3 | 29.6 |
| Micah Peavy | Wing | 51 | 70.6 | 13.8 | 15.1 | 42.4 | 72.9 | 3.4 | 28.6 | 2.0 | 78.6 | 12.2 | 9.6 | 12.0 | 46.3 | 71.8 | 78.2 | 9.2 | 32.7 | 2.1 | 32.3 | 13.8 |
| Jordan Hawkins | Wing | 42 | 61.8 | 12.3 | 16.5 | 40.0 | 82.5 | 5.7 | 31.1 | 78.9 | 3.3 | 15.8 | 10.7 | 44.5 | 84.2 | 66.1 | 14.9 | 39.3 | 7.7 | 32.4 | 47.2 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|