Regular Season - New Orleans Pelicans 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 59 | 86.8 | 35.4 | 32 | 126 | 18.7 | 59.4 | 40 | 48.8 | 19 | 47.4 | 21 | 33.3 | 52.5 | 20 | 95.0 |
| Zion Williamson | Forward | 51 | 75.0 | 29.7 | 26 | 84 | 29.7 | 55.6 | 43 | 44.2 | 42 | 45.2 | 1 | 2.3 | 27 | 85.2 | |
| Saddiq Bey | Forward | 61 | 89.7 | 30.8 | 30 | 104 | 23.6 | 67.2 | 40 | 58.8 | 24 | 66.7 | 16 | 31.3 | 40.0 | 24 | 87.5 |
| Yves Missi | Center | 55 | 80.9 | 18.8 | 16 | 39 | 10.0 | 50.8 | 7 | 42.9 | 7 | 42.9 | 0 | 2 | 100.0 | ||
| Herbert Jones | Wing | 45 | 66.2 | 29 | 23 | 72 | 5.5 | 65.2 | 8 | 62.5 | 7 | 71.4 | 1 | 12.5 | 1 | 100.0 | |
| Karlo Matković | Big | 54 | 79.4 | 14.1 | 5 | 7 | 0 | 0 | 0 | 0 | |||||||
| Bryce McGowens | Wing | 42 | 61.8 | 21 | 7 | 12 | 7.1 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Derik Queen | Big | 67 | 98.5 | 25 | 23 | 74 | 20.5 | 48.1 | 24 | 39.6 | 20 | 40.0 | 4 | 25.0 | 16.7 | 14 | 71.4 |
| Jeremiah Fears | Point | 68 | 100.0 | 25.1 | 20 | 50 | 15.2 | 36.2 | 13 | 26.9 | 8 | 25.0 | 5 | 20.0 | 38.5 | 5 | 80.0 |
| Micah Peavy | Wing | 51 | 70.6 | 13.8 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
| Jordan Hawkins | Wing | 42 | 61.8 | 12.3 | 5 | 4 | 8.3 | 1 | 0 | 1 | 100.0 | 0 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|