Regular Season - New Orleans Pelicans 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 59 | 86.8 | 35.4 | 1.3 | 3.3 | 42.1 | 20.7 | 11.3 | 6.1 | 10.5 | 58.7 | 14.6 | 6.4 | 7.6 | 13.7 | 54.8 | 16.1 | 7.3 |
| Zion Williamson | Forward | 51 | 75.0 | 29.7 | 3.4 | 7.9 | 43.4 | 32.6 | 5.6 | 5.8 | 9.3 | 61.1 | 23.2 | 5.9 | 9.2 | 17.3 | 53.0 | 27.5 | 5.8 |
| Saddiq Bey | Forward | 61 | 89.7 | 30.8 | 2.6 | 5.0 | 50.5 | 23.5 | 8.4 | 6.1 | 9.9 | 62.5 | 13.2 | 7.5 | 8.7 | 14.9 | 58.4 | 16.7 | 7.8 |
| Yves Missi | Center | 55 | 80.9 | 18.8 | 7.1 | 14.4 | 48.7 | 36.9 | 4.5 | 7.1 | 14.9 | 46.9 | 15.0 | 5.1 | 14.1 | 29.3 | 47.8 | 25.8 | 4.8 |
| Herbert Jones | Wing | 45 | 66.2 | 29 | 1.5 | 2.8 | 56.0 | 22.7 | 10.7 | 4.4 | 8.5 | 51.3 | 13.6 | 8.3 | 5.9 | 11.3 | 52.4 | 15.8 | 8.9 |
| Karlo Matković | Big | 54 | 79.4 | 14.1 | 3.7 | 6.6 | 55.0 | 39.4 | 6.7 | 8.0 | 14.0 | 57.8 | 22.2 | 5.4 | 11.6 | 20.6 | 56.9 | 27.8 | 5.8 |
| Bryce McGowens | Wing | 42 | 61.8 | 21 | 0.7 | 2.4 | 26.1 | 15.2 | 12.7 | 4.0 | 7.5 | 53.5 | 11.3 | 7.6 | 4.7 | 10.0 | 46.8 | 12.2 | 8.3 |
| Derik Queen | Big | 67 | 98.5 | 25 | 3.2 | 7.1 | 43.2 | 31.5 | 5.9 | 9.9 | 17.0 | 58.5 | 19.3 | 4.7 | 13.1 | 24.1 | 54.0 | 23.0 | 5 |
| Jeremiah Fears | Point | 68 | 100.0 | 25.1 | 1.3 | 4.3 | 30.1 | 12.2 | 9.8 | 5.6 | 9.5 | 58.7 | 10.1 | 6.8 | 6.9 | 13.8 | 49.8 | 10.8 | 7.3 |
| Micah Peavy | Wing | 51 | 70.6 | 13.8 | 2.4 | 6.2 | 40.9 | 21.5 | 6.4 | 3.8 | 7.2 | 50.9 | 8.3 | 7.8 | 6.2 | 13.4 | 46.3 | 14.4 | 7.2 |
| Jordan Hawkins | Wing | 42 | 61.8 | 12.3 | 1.1 | 1.9 | 60.9 | 21.7 | 10 | 4.6 | 8.0 | 56.3 | 16.1 | 7.8 | 5.7 | 10.0 | 57.3 | 17.3 | 8.3 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|