Regular Season - Minnesota Timberwolves 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 79 | 96.3 | 36.3 | 6.8 | 0.91 | 0.5 | 0.86 | 11.7 | 1.02 | 0.3 | 1.07 | 3.9 | 1.23 | 0.5 | 1.54 | 2.4 | 1.09 | 2.0 | 1.15 | 5.2 | 1.21 | 0.5 | 0.94 |
| Rudy Gobert | Center | 72 | 87.8 | 33.2 | 0.4 | 0.82 | 3.4 | 1.21 | 4.6 | 1.34 | 1.2 | 1.52 | 4.0 | 1.17 | ||||||||||
| Mike Conley | Point | 71 | 86.6 | 24.7 | 0.4 | 0.75 | 4.7 | 0.87 | 4.9 | 1.18 | 1.6 | 1.03 | 1.0 | 1.16 | 2.2 | 0.91 | ||||||||
| Julius Randle | Forward | 69 | 84.1 | 32.2 | 3.8 | 0.78 | 3.3 | 1.09 | 2.1 | 1.02 | 2.1 | 1.09 | 6.8 | 0.95 | 1.2 | 1.38 | 0.6 | 1.00 | 0.6 | 1.03 | 3.9 | 1.12 | 1.8 | 1.35 |
| Donte DiVincenzo | Combo | 62 | 75.6 | 25.9 | 0.7 | 0.88 | 3.9 | 0.84 | 6.8 | 1.29 | 0.4 | 1.27 | 1.7 | 0.74 | 3.0 | 0.87 | 3.3 | 1.05 | 0.4 | 0.55 | ||||
| Naz Reid | Big | 80 | 97.6 | 27.5 | 0.5 | 0.92 | 1.4 | 1.03 | 1.1 | 0.89 | 3.2 | 1.05 | 7.9 | 1.05 | 1.2 | 1.22 | 0.9 | 1.11 | 2.3 | 1.06 | 3.2 | 1.06 | 1.4 | 1.27 |
| Jaden McDaniels | Forward | 82 | 100.0 | 31.9 | 0.3 | 0.72 | 1.5 | 1.00 | 0.6 | 1.12 | 8.3 | 0.96 | 1.2 | 1.32 | 0.5 | 0.78 | 0.5 | 0.57 | 3.2 | 1.18 | 1.2 | 1.25 | ||
| Nickeil Alexander-Walker | Wing | 82 | 100.0 | 25.3 | 3.2 | 0.66 | 7.8 | 1.18 | 0.4 | 1.44 | 0.6 | 0.64 | 0.6 | 0.96 | 3.2 | 1.21 | 0.6 | 0.71 | ||||||
| Josh Minott | Forward | 41 | 50.0 | 6.5 | ||||||||||||||||||||
| Rob Dillingham | Point | 45 | 54.9 | 11.3 | 2.5 | 1.00 | 9.2 | 0.76 | 5.0 | 0.93 | 1.3 | 0.46 | 5.0 | 0.78 |
Playoffs - Minnesota Timberwolves 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Center | 15 | 100.0 | 27.4 | 1.8 | 0.87 | 4.3 | 1.15 | 1.5 | 1.33 | 4.6 | 0.95 | ||||||||||||
| Mike Conley | Point | 15 | 100.0 | 23.7 | 4.2 | 0.47 | 5.9 | 0.98 | 2.3 | 1.25 | ||||||||||||||
| Anthony Edwards | Wing | 15 | 100.0 | 38.9 | 7.9 | 0.82 | 7.3 | 0.92 | 4.4 | 1.18 | 2.2 | 1.15 | 1.9 | 1.09 | 4.9 | 1.30 | ||||||||
| Julius Randle | Forward | 15 | 100.0 | 35.5 | 5.0 | 0.96 | 4.2 | 0.89 | 1.5 | 1.25 | 2.0 | 1.33 | 8.0 | 1.05 | 1.3 | 1.21 | 3.5 | 0.89 | 1.5 | 1.24 | ||||
| Jaden McDaniels | Forward | 15 | 100.0 | 33.1 | 9.6 | 1.13 | 5.1 | 1.14 | 1.4 | 1.29 | ||||||||||||||
| Donte DiVincenzo | Combo | 15 | 100.0 | 25.1 | 2.3 | 0.56 | 7.0 | 1.07 | 1.5 | 0.83 | 2.1 | 0.76 | 3.0 | 0.71 | ||||||||||
| Naz Reid | Big | 15 | 100.0 | 24.9 | 1.8 | 1.00 | 8.6 | 1.18 | 2.9 | 1.17 | ||||||||||||||
| Nickeil Alexander-Walker | Wing | 15 | 100.0 | 20.6 | 2.6 | 0.71 | 9.6 | 0.89 | 1.9 | 0.58 | 3.5 | 1.17 | ||||||||||||
| Terrence Shannon Jr. | Wing | 9 | 60.0 | 6.3 |