Regular Season - Minnesota Timberwolves 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 79 | 96.3 | 36.3 | 42 | 160 | 41.5 | 58.0 | 115 | 51.7 | 50 | 56.0 | 65 | 32.3 | 56.5 | 46 | 82.6 |
| Rudy Gobert | Center | 72 | 87.8 | 33.2 | 35 | 112 | 9.8 | 61.9 | 13 | 61.5 | 13 | 61.5 | 0 | 20 | 55.0 | ||
| Mike Conley | Point | 71 | 86.6 | 24.7 | 28 | 86 | 10.4 | 45.6 | 16 | 34.4 | 6 | 16.7 | 10 | 30.0 | 62.5 | 6 | 100.0 |
| Julius Randle | Forward | 69 | 84.1 | 32.2 | 34 | 124 | 15.7 | 59.9 | 30 | 50.0 | 24 | 50.0 | 6 | 33.3 | 20.0 | 21 | 81.0 |
| Donte DiVincenzo | Combo | 62 | 75.6 | 25.9 | 24 | 57 | 17.6 | 53.3 | 19 | 52.6 | 3 | 33.3 | 16 | 37.5 | 84.2 | 8 | 50.0 |
| Naz Reid | Big | 80 | 97.6 | 27.5 | 32 | 65 | 23.0 | 48.9 | 27 | 40.7 | 17 | 47.1 | 10 | 20.0 | 37.0 | 13 | 76.9 |
| Jaden McDaniels | Forward | 82 | 100.0 | 31.9 | 45 | 162 | 15.7 | 47.7 | 47 | 44.7 | 26 | 57.7 | 21 | 19.0 | 44.7 | 10 | 70.0 |
| Nickeil Alexander-Walker | Wing | 82 | 100.0 | 25.3 | 33 | 84 | 12.6 | 59.0 | 19 | 55.3 | 9 | 66.7 | 10 | 30.0 | 52.6 | 5 | 80.0 |
| Josh Minott | Forward | 41 | 50.0 | 6.5 | 0 | 0 | 0 | 0 | |||||||||
| Rob Dillingham | Point | 45 | 54.9 | 11.3 | 5 | 11 | 13.0 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 |
Playoffs - Minnesota Timberwolves 24-25 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Center | 15 | 100.0 | 27.4 | 5 | 10 | 17.2 | 72.7 | 3 | 66.7 | 3 | 66.7 | 0 | 1 | 100.0 | ||
| Mike Conley | Point | 15 | 100.0 | 23.7 | 2 | 3 | 22.2 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Anthony Edwards | Wing | 15 | 100.0 | 38.9 | 5 | 17 | 29.9 | 72.2 | 8 | 62.5 | 3 | 66.7 | 5 | 40.0 | 62.5 | 7 | 85.7 |
| Julius Randle | Forward | 15 | 100.0 | 35.5 | 5 | 13 | 6.3 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Jaden McDaniels | Forward | 15 | 100.0 | 33.1 | 5 | 14 | 22.9 | 95.6 | 6 | 91.7 | 2 | 50.0 | 4 | 75.0 | 66.7 | 3 | 100.0 |
| Donte DiVincenzo | Combo | 15 | 100.0 | 25.1 | 4 | 14 | 15.9 | 33.8 | 4 | 25.0 | 4 | 25.0 | 0 | 1 | 100.0 | ||
| Naz Reid | Big | 15 | 100.0 | 24.9 | 4 | 7 | 25.7 | 112.7 | 4 | 112.5 | 1 | 3 | 100.0 | 75.0 | 2 | 100.0 | |
| Nickeil Alexander-Walker | Wing | 15 | 100.0 | 20.6 | 3 | 5 | 16.7 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Terrence Shannon Jr. | Wing | 9 | 60.0 | 6.3 | 1 | 0 | 0 | 0 | 0 |