Regular Season - Milwaukee Bucks 22-23 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 63 | 76.8 | 32.1 | 29.2 | 57.2 | 42.9 | 8.9 | 32.0 | 2.8 | 39.2 | 7.9 | 11.4 | 20.3 | 68.3 | 43.6 | 69.4 | 12.8 | 34.8 | 6.9 | 36.0 | 23.7 |
| Jrue Holiday | Point | 67 | 81.7 | 32.6 | 21.5 | 55.9 | 30.3 | 8.0 | 44.8 | 2.1 | 18.5 | 8.3 | 11.3 | 13.6 | 62.4 | 36.6 | 63.0 | 16.5 | 51.8 | 10.4 | 50.7 | 48.0 |
| Brook Lopez | Center | 78 | 95.1 | 30.4 | 17.6 | 60.6 | 80.9 | 5.0 | 51.9 | 5.4 | 75.4 | 4.7 | 10.3 | 12.5 | 64.1 | 83.1 | 71.3 | 12.2 | 54.3 | 1.7 | 44.0 | 9.3 |
| Grayson Allen | Wing | 72 | 87.8 | 27.4 | 13.1 | 57.2 | 77.1 | 1.5 | 31.3 | 61.9 | 10.4 | 9.4 | 11.6 | 60.7 | 78.6 | 87.9 | 10.2 | 55.6 | 2.9 | 47.1 | 21.8 | |
| Bobby Portis | Big | 70 | 85.4 | 26 | 20.7 | 55.5 | 69.3 | 8.6 | 50.0 | 0.9 | 61.5 | 4.7 | 11.3 | 11.9 | 59.6 | 75.1 | 57.9 | 15.3 | 52.4 | 3.8 | 38.7 | 18.2 |
| Jevon Carter | Combo | 81 | 98.8 | 22.4 | 14.6 | 54.9 | 60.7 | 4.4 | 40.1 | 28.4 | 4.2 | 14.6 | 10.3 | 61.1 | 73.3 | 70.4 | 13.0 | 55.6 | 6.9 | 51.5 | 47.6 | |
| Pat Connaughton | Wing | 61 | 74.4 | 23.6 | 13.5 | 52.1 | 90.3 | 0.8 | 36.0 | 66.7 | 24.0 | 7.4 | 12.7 | 53.2 | 91.7 | 94.1 | 11.1 | 49.7 | 0.6 | 69.4 | 4.3 | |
| Joe Ingles | Forward | 46 | 56.1 | 22.7 | 10.9 | 60.5 | 62.0 | 0.8 | 45.0 | 33.3 | 15.0 | 10.0 | 9.9 | 61.9 | 64.6 | 91.9 | 9.7 | 60.1 | 3.0 | 69.0 | 28.7 | |
| Goran Dragic | Point | 58 | 70.7 | 15 | 17.9 | 50.0 | 58.2 | 6.2 | 40.7 | 0.8 | 31.3 | 5.1 | 12.1 | 11.4 | 55.1 | 72.0 | 64.7 | 13.9 | 48.1 | 7.0 | 38.1 | 38.9 |
| Wesley Matthews | Wing | 51 | 62.2 | 16 | 8.9 | 48.4 | 93.1 | 0.9 | 33.3 | 80.0 | 10.7 | 8.0 | 50.0 | 94.3 | 90.6 | 7.8 | 45.7 | 1.2 | 36.4 | 13.8 | ||
| MarJon Beauchamp | Wing | 50 | 61.0 | 14 | 15.9 | 49.4 | 70.8 | 2.7 | 30.0 | 33.3 | 12.5 | 13.8 | 13.3 | 53.2 | 76.2 | 83.5 | 12.0 | 45.6 | 4.1 | 44.3 | 25.2 |
Playoffs - Milwaukee Bucks 22-23 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 5 | 100.0 | 34.6 | 23.2 | 54.1 | 37.5 | 10.0 | 48.6 | 10.8 | 33.3 | 2.7 | 12.8 | 13.2 | 58.2 | 40.9 | 57.0 | 18.6 | 54.3 | 12.2 | 58.9 | 52.3 |
| Jrue Holiday | Point | 5 | 100.0 | 38 | 20.2 | 48.2 | 32.4 | 6.8 | 42.9 | 3.6 | 8.3 | 14.3 | 12.4 | 13.4 | 50.9 | 45.5 | 66.3 | 16.6 | 44.1 | 11.2 | 41.3 | 55.4 |
| Pat Connaughton | Wing | 4 | 80.0 | 22 | 16.0 | 75.0 | 82.4 | 16.0 | 75.0 | 82.4 | 100.0 | 12.3 | 71.7 | 0.6 | 150.0 | 3.3 | ||||||
| Brook Lopez | Center | 5 | 100.0 | 36.2 | 17.2 | 63.4 | 79.5 | 6.2 | 54.2 | 4.2 | 69.2 | 4.2 | 10.7 | 11.0 | 68.6 | 84.6 | 64.2 | 10.5 | 57.3 | 2.1 | 68.8 | 11.9 |
| Grayson Allen | Wing | 5 | 100.0 | 29.8 | 12.7 | 63.4 | 100.0 | 2.2 | 14.3 | 100.0 | 28.6 | 8.9 | 10.6 | 73.5 | 100.0 | 82.9 | 11.2 | 61.1 | 1.9 | 66.7 | 14.6 | |
| Bobby Portis | Big | 5 | 100.0 | 21.4 | 18.1 | 54.9 | 70.0 | 7.1 | 56.3 | 6.3 | 55.6 | 10.6 | 11.1 | 54.0 | 81.8 | 61.0 | 15.0 | 48.5 | 2.2 | 40.0 | 12.2 | |
| Joe Ingles | Wing | 5 | 100.0 | 17.6 | 12.0 | 73.9 | 75.0 | 1.0 | 50.0 | 14.5 | 11.0 | 76.2 | 81.8 | 91.3 | 11.5 | 72.7 | 3.1 | 50.0 | 26.1 | |||
| Giannis Antetokounmpo | Forward | 3 | 60.0 | 30.3 | 25.8 | 52.8 | 42.9 | 8.7 | 27.8 | 5.6 | 40.0 | 11.1 | 11.4 | 17.0 | 65.7 | 43.5 | 66.0 | 10.2 | 23.8 | 4.8 | 10.0 | 18.9 |
| Jevon Carter | Combo | 3 | 60.0 | 16.3 | 8.6 | 27.8 | 100.0 | 2.0 | 50.0 | 100.0 | 50.0 | 10.5 | 6.6 | 21.4 | 100.0 | 77.8 | 8.6 | 27.8 | 1.9 | 50.0 | 22.2 | |
| Jae Crowder | Forward | 3 | 60.0 | 13.3 | 14.5 | 23.1 | 66.7 | 5.7 | 40.0 | 100.0 | 12.0 | 9.1 | 12.5 | 61.5 | 12.5 | 18.2 | 2.2 | 50.0 | 15.4 |