Regular Season - Milwaukee Bucks 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 63 | 76.8 | 32.1 | 28 | 90 | 35.7 | 48.0 | 56 | 38.4 | 50 | 40.0 | 6 | 16.7 | 10.7 | 36 | 72.2 |
| Jrue Holiday | Point | 67 | 81.7 | 32.6 | 30 | 103 | 25.9 | 68.6 | 48 | 61.5 | 25 | 52.0 | 23 | 47.8 | 47.9 | 25 | 88.0 |
| Brook Lopez | Center | 78 | 95.1 | 30.4 | 32 | 104 | 20.1 | 62.8 | 40 | 61.3 | 24 | 70.8 | 16 | 31.3 | 40.0 | 14 | 64.3 |
| Grayson Allen | Wing | 72 | 87.8 | 27.4 | 26 | 75 | 14.4 | 71.7 | 20 | 62.5 | 10 | 50.0 | 10 | 50.0 | 50.0 | 10 | 100.0 |
| Bobby Portis | Big | 70 | 85.4 | 26 | 21 | 44 | 14.2 | 48.5 | 14 | 46.4 | 10 | 50.0 | 4 | 25.0 | 28.6 | 1 | 100.0 |
| Jevon Carter | Combo | 81 | 98.8 | 22.4 | 23 | 41 | 15.2 | 46.7 | 15 | 46.7 | 7 | 57.1 | 8 | 25.0 | 53.3 | 0 | |
| Pat Connaughton | Wing | 61 | 74.4 | 23.6 | 21 | 41 | 4.2 | 37.5 | 4 | 37.5 | 0 | 4 | 25.0 | 100.0 | 0 | ||
| Joe Ingles | Forward | 46 | 56.1 | 22.7 | 14 | 39 | 10.0 | 56.3 | 8 | 56.3 | 0 | 8 | 37.5 | 100.0 | 2 | 50.0 | |
| Goran Dragic | Point | 58 | 70.7 | 15 | 7 | 15 | 5.1 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Wesley Matthews | Wing | 51 | 62.2 | 16 | 13 | 33 | 7.4 | 36.8 | 5 | 30.0 | 2 | 3 | 33.3 | 60.0 | 1 | 100.0 | |
| MarJon Beauchamp | Wing | 50 | 61.0 | 14 | 1 | 4 | 0 | 0 | 0 | 0 |
Playoffs - Milwaukee Bucks 22-23 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 5 | 100.0 | 34.6 | 2 | 11 | 16.0 | 34.7 | 3 | 0 | 3 | 100.0 | 3 | 100.0 | |||
| Jrue Holiday | Point | 5 | 100.0 | 38 | 2 | 12 | 18.6 | 52.1 | 4 | 37.5 | 3 | 1 | 100.0 | 25.0 | 4 | 75.0 | |
| Pat Connaughton | Wing | 4 | 80.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Brook Lopez | Center | 5 | 100.0 | 36.2 | 2 | 11 | 3.6 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Grayson Allen | Wing | 5 | 100.0 | 29.8 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Bobby Portis | Big | 5 | 100.0 | 21.4 | 0 | 0 | 0 | 0 | |||||||||
| Joe Ingles | Wing | 5 | 100.0 | 17.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Giannis Antetokounmpo | Forward | 3 | 60.0 | 30.3 | 2 | 12 | 37.5 | 43.0 | 9 | 44.4 | 9 | 44.4 | 0 | 6 | 33.3 | ||
| Jevon Carter | Combo | 3 | 60.0 | 16.3 | 0 | 0 | 0 | 0 | |||||||||
| Jae Crowder | Forward | 3 | 60.0 | 13.3 | 0 | 0 | 0 | 0 |