Regular Season - Milwaukee Bucks 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 82 | 100.0 | 40.1 | 20.5 | 48.5 | 47.5 | 10.9 | 39.4 | 1.2 | 42.6 | 4.7 | 14.1 | 9.7 | 58.7 | 52.1 | 47.1 | 16.3 | 45.3 | |||
| Tyrone Hill | Big | 57 | 69.5 | 36.2 | 10.7 | 49.8 | 59.6 | 2.9 | 32.8 | 1.7 | 57.9 | 7.8 | 9.1 | 7.7 | 56.3 | 60.0 | 72.2 | 3.1 | 32.5 | |||
| Ervin Johnson | Center | 81 | 98.8 | 27.9 | 10.9 | 53.7 | 60.1 | 3.9 | 34.5 | 1.2 | 72.4 | 10.7 | 7.9 | 7.0 | 64.4 | 56.4 | 64.3 | 3.9 | 34.5 | |||
| Terrell Brandon | Point | 50 | 61.0 | 35.7 | 20.9 | 48.7 | 46.9 | 14.0 | 42.4 | 1.2 | 40.4 | 3.3 | 15.8 | 6.7 | 61.8 | 57.3 | 32.6 | 16.6 | 43.8 | |||
| Glenn Robinson | Wing | 56 | 68.3 | 40.9 | 25.7 | 48.2 | 59.0 | 20.4 | 44.8 | 1.1 | 59.1 | 4.6 | 14.0 | 5.4 | 61.4 | 58.6 | 20.9 | 21.8 | 45.8 | |||
| Armen Gilliam | Forward | 82 | 100.0 | 25.8 | 16.4 | 48.4 | 58.1 | 11.4 | 42.0 | 1.9 | 58.2 | 6.2 | 9.9 | 5.0 | 62.7 | 58.0 | 30.9 | 11.4 | 41.6 | |||
| Michael Curry | Wing | 82 | 100.0 | 24.1 | 11.0 | 47.4 | 74.0 | 7.5 | 40.8 | 1.0 | 80.3 | 1.4 | 16.5 | 3.4 | 61.8 | 64.6 | 31.3 | 7.7 | 41.6 | |||
| Elliot Perry | Point | 81 | 98.8 | 21.6 | 16.6 | 44.6 | 54.8 | 13.2 | 41.9 | 1.1 | 55.4 | 3.6 | 16.8 | 3.4 | 54.7 | 52.7 | 20.7 | 14.7 | 42.9 | |||
| Jamie Feick | Big | 44 | 53.7 | 10.2 | 9.5 | 45.6 | 69.2 | 2.9 | 35.7 | 90.0 | 7.1 | 14.8 | 6.7 | 50.0 | 62.1 | 68.9 | 4.3 | 39.0 | ||||
| Andrew Lang | Center | 55 | 67.1 | 12.5 | 10.8 | 37.8 | 57.4 | 6.3 | 28.6 | 54.2 | 6.0 | 9.3 | 4.6 | 50.8 | 60.0 | 41.3 | 6.3 | 28.2 |
Playoffs - Milwaukee Bucks 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|