Regular Season - Milwaukee Bucks 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 82 | 100.0 | 40.1 | 4.1 | 60.9 | 20.1 | 5.7 | 31.4 | 8.0 | 4.7 | 37.9 | 6.1 | 40.5 | 0.6 | 87.5 | 45.7 | |||||||||
| Tyrone Hill | Big | 57 | 69.5 | 36.2 | 7.7 | 56.5 | 72.0 | 8.3 | 60.0 | 17.3 | 2.3 | 32.6 | 0.6 | 33.3 | 0.9 | 91.4 | 90.6 | |||||||||
| Ervin Johnson | Center | 81 | 98.8 | 27.9 | 7.0 | 64.4 | 64.3 | 5.9 | 56.4 | 8.9 | 3.6 | 35.1 | 0.4 | 29.4 | 1.3 | 98.2 | 89.3 | |||||||||
| Terrell Brandon | Point | 50 | 61.0 | 35.7 | 4.1 | 68.0 | 20.2 | 5.4 | 52.0 | 6.8 | 4.0 | 39.1 | 10.2 | 43.6 | 0.1 | 100.0 | 40.0 | |||||||||
| Glenn Robinson | Wing | 56 | 68.3 | 40.9 | 3.9 | 61.7 | 15.4 | 8.0 | 51.9 | 16.6 | 8.7 | 43.0 | 11.7 | 46.0 | 0.6 | 100.0 | 69.0 | |||||||||
| Armen Gilliam | Forward | 82 | 100.0 | 25.8 | 5.0 | 63.9 | 30.3 | 9.3 | 58.0 | 8.3 | 8.8 | 45.0 | 2.6 | 32.1 | 0.6 | 100.0 | 95.8 | |||||||||
| Michael Curry | Wing | 82 | 100.0 | 24.1 | 3.2 | 61.5 | 29.2 | 6.6 | 65.3 | 9.8 | 1.3 | 38.3 | 6.2 | 41.3 | 0.9 | 94.1 | 71.9 | |||||||||
| Elliot Perry | Point | 81 | 98.8 | 21.6 | 1.9 | 56.7 | 12.0 | 3.0 | 34.2 | 13.4 | 2.4 | 32.9 | 10.8 | 43.8 | ||||||||||||
| Jamie Feick | Big | 44 | 53.7 | 10.2 | 5.2 | 51.0 | 54.4 | 6.1 | 56.0 | 18.4 | 1.0 | 11.1 | 1.9 | 47.4 | 1.4 | 92.3 | 50.0 | |||||||||
| Andrew Lang | Center | 55 | 67.1 | 12.5 | 4.6 | 51.7 | 40.6 | 5.2 | 60.0 | 17.2 | 5.4 | 29.6 | 0.8 | 23.1 | 0.8 | 83.3 | 80.0 |
Playoffs - Milwaukee Bucks 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|