Regular Season - Milwaukee Bucks 97-98 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 82 | 100.0 | 40.1 | |||||||||||||||||
| Tyrone Hill | Big | 57 | 69.5 | 36.2 | |||||||||||||||||
| Ervin Johnson | Center | 81 | 98.8 | 27.9 | |||||||||||||||||
| Terrell Brandon | Point | 50 | 61.0 | 35.7 | |||||||||||||||||
| Glenn Robinson | Wing | 56 | 68.3 | 40.9 | |||||||||||||||||
| Armen Gilliam | Forward | 82 | 100.0 | 25.8 | |||||||||||||||||
| Michael Curry | Wing | 82 | 100.0 | 24.1 | |||||||||||||||||
| Elliot Perry | Point | 81 | 98.8 | 21.6 | |||||||||||||||||
| Jamie Feick | Big | 44 | 53.7 | 10.2 | |||||||||||||||||
| Andrew Lang | Center | 55 | 67.1 | 12.5 |
Playoffs - Milwaukee Bucks 97-98 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|