Regular Season - Golden State Warriors 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | Big | 43 | 66.2 | 28.4 | 12.0 | 44.8 | 80.5 | 3.8 | 33.0 | 4.1 | 68.8 | 6.2 | 11.9 | 8.4 | 50.0 | 84.6 | 69.2 | 8.5 | 38.2 | 1.6 | 26.1 | 14.0 |
| Andrew Wiggins | Wing | 54 | 83.1 | 34.4 | 24.4 | 50.4 | 49.0 | 8.6 | 36.0 | 1.4 | 27.2 | 7.2 | 11.7 | 15.8 | 58.2 | 57.7 | 64.5 | 17.0 | 42.8 | 8.1 | 38.5 | 33.0 |
| Damion Lee | Combo | 49 | 75.4 | 29 | 16.7 | 50.2 | 84.0 | 5.8 | 39.9 | 3.4 | 81.7 | 6.2 | 12.3 | 10.9 | 55.7 | 85.2 | 65.0 | 13.6 | 47.8 | 4.5 | 44.4 | 26.5 |
| Marquese Chriss | Big | 59 | 90.8 | 20.3 | 15.0 | 55.7 | 75.2 | 3.2 | 38.3 | 1.2 | 61.3 | 6.2 | 9.3 | 11.8 | 60.4 | 77.7 | 78.9 | 4.6 | 36.1 | 0.5 | 35.7 | 3.6 |
| Omari Spellman | Big | 48 | 73.8 | 18.4 | 15.5 | 50.5 | 74.0 | 4.8 | 36.7 | 1.1 | 69.7 | 6.7 | 13.4 | 10.9 | 56.6 | 75.5 | 69.4 | 10.4 | 49.0 | 0.5 | 43.8 | 2.7 |
| Eric Paschall | Forward | 60 | 92.3 | 27.6 | 18.1 | 52.7 | 61.6 | 7.5 | 42.5 | 5.3 | 45.1 | 10.9 | 12.4 | 10.6 | 60.1 | 70.7 | 58.3 | 11.1 | 42.9 | 3.6 | 40.6 | 19.9 |
| Ky Bowman | Point | 44 | 67.7 | 23 | 14.8 | 47.3 | 51.5 | 6.2 | 38.8 | 0.7 | 46.2 | 5.2 | 13.1 | 8.6 | 53.5 | 54.9 | 57.9 | 11.1 | 42.6 | 6.5 | 43.5 | 43.7 |
| Jordan Poole | Combo | 57 | 87.7 | 22.3 | 18.2 | 40.9 | 63.5 | 5.8 | 34.2 | 1.9 | 35.2 | 6.3 | 14.4 | 12.4 | 44.0 | 77.0 | 68.3 | 15.3 | 39.3 | 6.8 | 35.0 | 38.1 |
Playoffs - Golden State Warriors 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|