Regular Season - Golden State Warriors 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | Big | 43 | 66.2 | 28.4 | 0.8 | 3.0 | 29.5 | 16.7 | 9.4 | 9.4 | 14.4 | 64.3 | 22.8 | 5.7 | 10.2 | 17.4 | 58.3 | 21.7 | 6 |
| Andrew Wiggins | Wing | 54 | 83.1 | 34.4 | 1.6 | 4.2 | 39.1 | 26.6 | 7.5 | 5.3 | 8.9 | 58.6 | 12.1 | 6.6 | 6.9 | 13.1 | 52.3 | 16.8 | 6.8 |
| Damion Lee | Combo | 49 | 75.4 | 29 | 1.1 | 2.6 | 40.5 | 11.4 | 11.5 | 6.7 | 10.9 | 62.3 | 11.7 | 7.3 | 7.9 | 13.5 | 58.2 | 11.7 | 7.8 |
| Marquese Chriss | Big | 59 | 90.8 | 20.3 | 4.4 | 10.1 | 43.8 | 32.3 | 5.3 | 9.9 | 17.5 | 56.2 | 19.5 | 4.7 | 14.3 | 27.6 | 51.6 | 24.2 | 4.9 |
| Omari Spellman | Big | 48 | 73.8 | 18.4 | 4.1 | 7.8 | 53.1 | 34.5 | 7.1 | 7.5 | 12.4 | 60.9 | 18.9 | 5.7 | 11.7 | 19.9 | 57.9 | 24.9 | 6.2 |
| Eric Paschall | Forward | 60 | 92.3 | 27.6 | 2.4 | 5.3 | 44.3 | 27.6 | 7.5 | 5.5 | 8.7 | 63.1 | 16.0 | 7 | 7.8 | 14.0 | 56.0 | 20.4 | 7.1 |
| Ky Bowman | Point | 44 | 67.7 | 23 | 1.1 | 2.7 | 40.7 | 15.3 | 14.9 | 4.6 | 8.4 | 53.6 | 7.2 | 8.5 | 5.7 | 11.1 | 50.4 | 9.2 | 9.8 |
| Jordan Poole | Combo | 57 | 87.7 | 22.3 | 0.4 | 1.7 | 20.0 | 6.7 | 16.4 | 3.9 | 6.0 | 65.3 | 7.2 | 9 | 4.3 | 7.6 | 55.7 | 7.1 | 9.5 |
Playoffs - Golden State Warriors 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|