Regular Season - Golden State Warriors 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | Big | 43 | 66.2 | 28.4 | -2.1 | 1.9 | -0.2 | 1.4 | -0.8 | -2.9 | -7.2 | -9.3 | 2.1 |
| Andrew Wiggins | Wing | 54 | 83.1 | 34.4 | 1.0 | -1.1 | -0.1 | 0.5 | 7.0 | 7.3 | -5.1 | -4.8 | -0.3 |
| Damion Lee | Combo | 49 | 75.4 | 29 | -1.5 | -0.8 | -2.3 | -0.3 | 4.6 | -4.1 | -4.1 | -12.8 | 8.7 |
| Marquese Chriss | Big | 59 | 90.8 | 20.3 | 0.0 | 0.6 | 0.6 | 2.2 | 0.3 | 2.5 | -9.5 | -7.3 | -2.2 |
| Omari Spellman | Big | 48 | 73.8 | 18.4 | -0.8 | -1.0 | -1.8 | 0.3 | -4.7 | -3.7 | -8.5 | -7.5 | -1.0 |
| Eric Paschall | Forward | 60 | 92.3 | 27.6 | -0.7 | -2.0 | -2.7 | -0.8 | 1.1 | 5.9 | -10.6 | -5.8 | -4.8 |
| Ky Bowman | Point | 44 | 67.7 | 23 | -4.0 | -0.3 | -4.3 | -1.6 | -5.3 | -5.8 | -8.4 | -8.9 | 0.5 |
| Jordan Poole | Combo | 57 | 87.7 | 22.3 | -4.4 | -2.2 | -6.6 | -4.1 | -1.7 | -2.8 | -8.2 | -9.3 | 1.1 |
Playoffs - Golden State Warriors 19-20 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|