Regular Season - Detroit Pistons 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | Forward | 66 | 80.5 | 24.9 | 1.8 | 4.2 | 43.2 | 20.3 | 9.4 | 5.2 | 7.9 | 64.5 | 12.4 | 7.4 | 7.0 | 12.2 | 57.2 | 15.1 | 7.9 |
| Jalen Duren | Center | 61 | 74.4 | 29.1 | 5.1 | 11.3 | 45.9 | 31.8 | 4.5 | 13.8 | 20.3 | 68.5 | 17.2 | 3.7 | 19.0 | 31.5 | 60.4 | 22.4 | 3.9 |
| Isaiah Stewart | Big | 46 | 56.1 | 30.9 | 2.4 | 5.7 | 43.5 | 24.7 | 6.9 | 7.7 | 11.6 | 66.6 | 13.5 | 4.9 | 10.3 | 17.4 | 59.0 | 17.2 | 5.4 |
| Cade Cunningham | Point | 62 | 75.6 | 33.5 | 0.7 | 2.8 | 26.8 | 8.9 | 14 | 5.5 | 8.7 | 62.5 | 11.4 | 7.8 | 6.2 | 11.5 | 53.7 | 10.8 | 8.5 |
| Quentin Grimes | Wing | 51 | 62.2 | 20.1 | 0.7 | 2.2 | 33.3 | 6.7 | 16.5 | 4.2 | 8.1 | 51.2 | 11.4 | 6.8 | 4.9 | 10.0 | 47.4 | 10.4 | 8.3 |
| Ausar Thompson | Forward | 63 | 76.8 | 25.1 | 3.9 | 6.7 | 57.8 | 30.5 | 7.4 | 8.2 | 12.3 | 66.4 | 13.9 | 6.2 | 12.1 | 19.0 | 63.4 | 19.7 | 6.6 |
| Jaden Ivey | Wing | 77 | 93.9 | 28.8 | 1.8 | 4.4 | 41.5 | 14.5 | 11.4 | 3.7 | 6.9 | 54.1 | 7.3 | 10.5 | 5.7 | 11.5 | 49.3 | 10.1 | 10.8 |
| Chimezie Metu | Big | 49 | 59.8 | 17.4 | 2.3 | 5.4 | 42.3 | 18.6 | 8.5 | 8.5 | 13.1 | 65.4 | 12.0 | 5.5 | 10.8 | 18.5 | 58.6 | 13.9 | 6.1 |
| Marcus Sasser | Combo | 71 | 86.6 | 19 | 0.5 | 1.5 | 26.8 | 4.9 | 18 | 3.9 | 6.3 | 63.0 | 2.8 | 10.1 | 4.4 | 7.8 | 56.3 | 3.2 | 10.8 |
| Malachi Flynn | Point | 65 | 79.3 | 13.4 | 1.1 | 2.6 | 42.9 | 10.2 | 13.2 | 5.3 | 9.1 | 57.8 | 7.5 | 9.1 | 6.4 | 11.7 | 54.3 | 8.1 | 9.9 |
| Killian Hayes | Combo | 42 | 51.2 | 24 | 0.6 | 1.4 | 36.7 | 20.0 | 18.1 | 5.1 | 8.2 | 61.7 | 10.3 | 8.5 | 5.5 | 9.6 | 58.0 | 11.7 | 9.4 |
| James Wiseman | Center | 63 | 76.8 | 17.3 | 4.8 | 11.8 | 40.6 | 26.9 | 5 | 9.7 | 16.4 | 59.9 | 15.9 | 3.8 | 14.5 | 28.2 | 51.9 | 20.5 | 4.2 |
| Troy Brown Jr. | Forward | 57 | 69.5 | 14.4 | 1.3 | 3.3 | 43.1 | 12.1 | 11.5 | 7.0 | 10.4 | 66.1 | 21.1 | 6.3 | 8.4 | 13.7 | 60.5 | 18.9 | 7.2 |
Playoffs - Detroit Pistons 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|