Regular Season - Detroit Pistons 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | Forward | 66 | 80.5 | 24.9 | 0.6 | 0.57 | 0.6 | 1.47 | 7.7 | 1.04 | 0.6 | 1.43 | 0.6 | 1.14 | 2.3 | 1.01 | 3.4 | 1.27 | 0.8 | 1.07 | ||||
| Jalen Duren | Center | 61 | 74.4 | 29.1 | 1.0 | 0.97 | 1.5 | 0.88 | 4.3 | 1.31 | 1.5 | 0.87 | 3.3 | 1.23 | ||||||||||
| Isaiah Stewart | Big | 46 | 56.1 | 30.9 | 2.0 | 0.90 | 1.5 | 0.91 | 5.7 | 1.09 | 1.9 | 1.05 | 1.5 | 1.16 | ||||||||||
| Cade Cunningham | Point | 62 | 75.6 | 33.5 | 2.8 | 0.79 | 1.0 | 0.78 | 15.4 | 0.90 | 0.4 | 1.26 | 2.7 | 1.02 | 0.7 | 1.10 | 4.7 | 0.99 | 0.3 | 0.58 | ||||
| Quentin Grimes | Wing | 51 | 62.2 | 20.1 | 1.7 | 0.63 | 8.1 | 0.96 | 0.7 | 0.92 | 0.7 | 1.00 | 0.7 | 1.38 | 3.9 | 1.20 | ||||||||
| Ausar Thompson | Forward | 63 | 76.8 | 25.1 | 0.6 | 0.74 | 0.9 | 1.00 | 1.1 | 1.16 | 5.7 | 0.76 | 1.9 | 1.29 | 0.9 | 1.21 | 2.3 | 0.80 | ||||||
| Jaden Ivey | Wing | 77 | 93.9 | 28.8 | 2.0 | 0.99 | 6.7 | 0.83 | 6.5 | 0.75 | 0.8 | 1.35 | 1.8 | 0.98 | 0.8 | 0.86 | 6.7 | 1.12 | 1.0 | 1.07 | ||||
| Chimezie Metu | Big | 49 | 59.8 | 17.4 | 0.5 | 1.20 | 0.8 | 1.29 | 7.1 | 0.97 | 2.2 | 1.34 | 2.7 | 1.14 | 0.5 | 1.50 | ||||||||
| Marcus Sasser | Combo | 71 | 86.6 | 19 | 1.0 | 0.71 | 10.6 | 0.91 | 5.0 | 1.03 | 1.2 | 0.91 | 3.0 | 0.95 | ||||||||||
| Malachi Flynn | Point | 65 | 79.3 | 13.4 | 0.7 | 1.17 | 9.7 | 0.85 | 4.7 | 0.91 | 1.4 | 0.87 | 1.8 | 0.88 | ||||||||||
| Killian Hayes | Combo | 42 | 51.2 | 24 | 0.8 | 0.88 | 5.9 | 0.65 | 4.3 | 0.83 | 1.0 | 1.41 | 2.5 | 0.84 | ||||||||||
| James Wiseman | Center | 63 | 76.8 | 17.3 | 0.5 | 1.00 | 1.9 | 1.15 | 3.8 | 1.12 | 0.8 | 0.63 | 3.0 | 1.31 | 1.9 | 1.60 | 3.3 | 1.27 | ||||||
| Troy Brown Jr. | Forward | 57 | 69.5 | 14.4 | 0.7 | 0.73 | 4.3 | 1.07 | 0.7 | 0.80 | 3.3 | 0.77 |
Playoffs - Detroit Pistons 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|