Regular Season - Dallas Mavericks 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 75 | 91.5 | 31.5 | 7.2 | 36.8 | 30.8 | 35.3 | 1.5 | 98.4 | 24.8 | 6.4 | 37.7 | 0.8 | 29.7 | 3.3 | 43.0 | 46.2 | 3.8 | 31.7 | 6.9 | 37.0 | 0.2 | 30.0 | 3.0 |
| Chandler Parsons | Forward | 61 | 74.4 | 29.5 | 6.8 | 42.1 | 38.2 | 34.8 | 7.3 | 86.5 | 24.7 | 5.6 | 40.3 | 1.4 | 50.0 | 2.6 | 50.6 | 36.0 | 4.6 | 36.4 | 5.3 | 42.9 | 1.5 | 36.5 | 21.4 |
| Wesley Matthews | Wing | 78 | 95.1 | 33.9 | 10.0 | 36.1 | 61.4 | 35.9 | 0.2 | 88.4 | 24.5 | 7.0 | 33.7 | 3.0 | 41.7 | 5.7 | 39.8 | 57.1 | 4.2 | 32.1 | 7.4 | 39.6 | 2.4 | 26.6 | 24.1 |
| Zaza Pachulia | Big | 76 | 92.7 | 26.4 | 33.3 | ||||||||||||||||||||
| Deron Williams | Combo | 65 | 79.3 | 32.4 | 6.7 | 34.6 | 36.2 | 35.0 | -0.4 | 80.4 | 24.6 | 5.4 | 31.3 | 1.2 | 49.1 | 2.8 | 44.5 | 42.5 | 3.9 | 27.2 | 4.3 | 38.7 | 2.3 | 26.3 | 35.4 |
| Justin Anderson | Wing | 52 | 63.4 | 12.3 | 6.3 | 26.5 | 47.4 | 36.2 | -9.7 | 90.9 | 24.2 | 3.6 | 25.0 | 2.8 | 28.6 | 3.3 | 24.4 | 54.2 | 2.9 | 29.7 | 5.0 | 28.8 | 1.3 | 13.3 | 18.5 |
| Dwight Powell | Big | 67 | 81.7 | 14.8 | 0.7 | 12.5 | 5.4 | 37.3 | -24.8 | 100.0 | 24.1 | 0.3 | 0.3 | 33.3 | 0.7 | 15.4 | 81.3 | 0.7 | 12.5 | ||||||
| Devin Harris | Wing | 64 | 78.0 | 20 | 5.5 | 34.7 | 41.0 | 36.0 | -1.3 | 92.3 | 24.3 | 3.1 | 28.6 | 2.4 | 42.4 | 3.4 | 39.1 | 58.0 | 2.7 | 25.7 | 5.1 | 36.1 | 0.7 | 18.2 | 14.2 |
| David Lee | Big | 55 | 67.1 | 16.4 | |||||||||||||||||||||
| Raymond Felton | Combo | 80 | 97.6 | 27.4 | 4.7 | 28.7 | 30.8 | 35.6 | -6.9 | 75.0 | 24.7 | 3.8 | 28.9 | 0.9 | 27.9 | 2.4 | 25.7 | 50.2 | 2.4 | 30.8 | 3.1 | 31.4 | 1.6 | 22.2 | 34.4 |
| J.J. Barea | Point | 74 | 90.2 | 22.5 | 7.6 | 39.1 | 36.2 | 35.9 | 3.2 | 58.0 | 24.7 | 6.3 | 39.9 | 1.1 | 34.2 | 3.9 | 47.7 | 50.8 | 3.9 | 29.2 | 3.3 | 42.9 | 4.4 | 34.9 | 56.6 |
| Charlie Villanueva | Forward | 59 | 72.0 | 11.2 | 12.3 | 27.3 | 52.6 | 36.2 | -8.9 | 97.9 | 24.8 | 10.2 | 25.2 | 2.1 | 37.9 | 7.1 | 26.5 | 59.3 | 4.9 | 28.6 | 11.6 | 25.6 | 0.9 | 50.0 | 7.0 |
Playoffs - Dallas Mavericks 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Anderson | Wing | 5 | 100.0 | 18.8 | 7.0 | 30.8 | 35.1 | 37.7 | -6.9 | 100.0 | 24.2 | 5.4 | 30.0 | 1.6 | 33.3 | 3.8 | 42.9 | 53.8 | 3.2 | 16.7 | 4.9 | 44.4 | 1.6 | 25.0 | |
| Dirk Nowitzki | Big | 5 | 100.0 | 34 | 3.3 | 36.4 | 13.3 | 33.0 | 3.4 | 100.0 | 24.1 | 3.0 | 30.0 | 0.3 | 100.0 | 0.3 | 100.0 | 9.1 | 3.0 | 30.0 | 3.0 | 40.0 | 0.3 | 9.1 | |
| Salah Mejri | Big | 4 | 80.0 | 18.8 | |||||||||||||||||||||
| Zaza Pachulia | Big | 5 | 100.0 | 22.2 | |||||||||||||||||||||
| Dwight Powell | Big | 4 | 80.0 | 15.8 | 1.0 | 5.3 | 35.9 | -35.9 | 25.0 | 1.0 | 1.0 | 1.0 | |||||||||||||
| Raymond Felton | Combo | 5 | 100.0 | 34.4 | 3.9 | 30.8 | 19.1 | 38.1 | -7.3 | 100.0 | 24.2 | 3.0 | 30.0 | 0.9 | 33.3 | 2.7 | 33.3 | 69.2 | 1.5 | 20.0 | 2.4 | 37.5 | 1.8 | 16.7 | 42.9 |
| Devin Harris | Wing | 5 | 100.0 | 24 | 5.2 | 33.3 | 41.4 | 36.3 | -3.0 | 75.0 | 24.0 | 3.9 | 44.4 | 1.3 | 1.7 | 75.0 | 33.3 | 3.9 | 11.1 | 4.8 | 27.3 | 0.9 | 50.0 | 15.4 | |
| Wesley Matthews | Wing | 5 | 100.0 | 34.6 | 10.1 | 28.6 | 58.3 | 37.1 | -8.5 | 100.0 | 24.0 | 7.0 | 25.0 | 3.2 | 36.4 | 6.7 | 39.1 | 65.7 | 3.5 | 8.3 | 7.0 | 33.3 | 3.2 | 18.2 | 31.4 |
| Charlie Villanueva | Forward | 3 | 60.0 | 6.3 | 12.1 | 20.0 | 41.7 | 36.6 | -16.6 | 100.0 | 24.8 | 12.1 | 20.0 | 2.9 | 100.0 | 20.0 | 9.5 | 9.5 | 25.0 | 2.9 | 20.0 | ||||
| Deron Williams | Combo | 3 | 60.0 | 16.3 | 7.2 | 42.9 | 38.9 | 34.3 | 8.6 | 24.3 | 6.3 | 50.0 | 0.9 | 2.2 | 50.0 | 28.6 | 5.3 | 40.0 | 4.1 | 3.1 | 100.0 | 42.9 | |||
| J.J. Barea | Point | 4 | 80.0 | 25 | 3.6 | 14.3 | 21.2 | 37.6 | -23.3 | 100.0 | 24.4 | 3.0 | 16.7 | 0.6 | 2.0 | 25.0 | 57.1 | 2.0 | 1.6 | 33.3 | 2.0 | 57.1 |