charlie villanueva - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Toronto Raptors | Big | 81 | 98.8 | 29.1 | 0.7 | -1.6 | -0.9 | 1.6 | |||||
| 07-08 | Milwaukee Bucks | Big | 76 | 92.7 | 24.1 | -0.4 | -2.4 | -2.8 | -0.8 | 1.4 | 5.4 | -9.1 | -5.1 | -4.0 |
| 08-09 | Milwaukee Bucks | Forward | 78 | 95.1 | 26.8 | 1.6 | -0.6 | 1.1 | 4.3 | 4.4 | 5.9 | -1.3 | 0.2 | -1.5 |
| 09-10 | Detroit Pistons | Forward | 78 | 95.1 | 23.7 | 0.8 | -0.8 | 0.0 | 2.4 | 0.4 | 6.5 | -9.0 | -2.9 | -6.1 |
| 10-11 | Detroit Pistons | Big | 76 | 92.7 | 21.9 | 1.0 | -1.4 | -0.4 | 1.9 | -0.8 | 0.4 | -4.4 | -3.2 | -1.2 |
| 12-13 | Detroit Pistons | Big | 68 | 82.9 | 16 | 0.5 | -0.5 | 0.0 | 1.6 | 2.3 | 2.2 | -4.5 | -4.6 | 0.1 |
| 14-15 | Dallas Mavericks | Big | 62 | 75.6 | 10.9 | 2.7 | -1.2 | 1.5 | 1.6 | -7.4 | 0.8 | -3.7 | 4.5 | -8.2 |
| 15-16 | Dallas Mavericks | Forward | 59 | 72.0 | 11.2 | -1.9 | -0.8 | -2.7 | -0.3 | -8.9 | 0.0 | -8.0 | 0.9 | -8.9 |
charlie villanueva - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Dallas Mavericks | Big | 5 | 100.0 | 8.6 | 8.1 | 0.1 | 8.2 | 0.3 | 13.2 | 6.2 | 0.2 | -6.8 | 7.0 |
| 15-16 | Dallas Mavericks | Forward | 3 | 60.0 | 6.3 | -4.5 | -3.5 | -8.0 | 0.0 | -29.3 | -26.3 | -20.7 | -17.7 | -3.0 |