Regular Season - Dallas Mavericks 15-16 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 75 | 91.5 | 31.5 | 1.1 | 2.7 | 40.0 | 27.7 | 10.8 | 9.1 | 15.0 | 60.7 | 20.4 | 4.6 | 10.2 | 17.7 | 57.5 | 21.5 | 5.3 |
| Chandler Parsons | Forward | 61 | 74.4 | 29.5 | 0.9 | 3.7 | 21.6 | 4.5 | 15.7 | 7.2 | 11.2 | 63.8 | 15.0 | 6.5 | 8.0 | 15.0 | 53.3 | 12.3 | 7.5 |
| Wesley Matthews | Wing | 78 | 95.1 | 33.9 | 0.4 | 2.4 | 21.8 | 4.8 | 15.2 | 4.0 | 7.3 | 55.4 | 14.2 | 8 | 4.6 | 9.7 | 47.1 | 11.9 | 8.8 |
| Zaza Pachulia | Big | 76 | 92.7 | 26.4 | 6.4 | 14.1 | 44.6 | 33.2 | 5.4 | 12.0 | 19.9 | 60.0 | 22.4 | 4.2 | 18.1 | 34.0 | 53.6 | 26.9 | 4.6 |
| Deron Williams | Combo | 65 | 79.3 | 32.4 | 0.5 | 3.4 | 13.5 | 3.5 | 15.1 | 4.0 | 8.5 | 47.8 | 8.4 | 9.3 | 4.5 | 11.9 | 38.1 | 7.0 | 9.9 |
| Justin Anderson | Wing | 52 | 63.4 | 12.3 | 1.3 | 3.8 | 35.3 | 9.8 | 12.2 | 8.8 | 13.4 | 64.8 | 14.2 | 4.7 | 10.0 | 17.2 | 58.1 | 13.2 | 5.7 |
| Dwight Powell | Big | 67 | 81.7 | 14.8 | 4.1 | 10.9 | 38.5 | 24.8 | 6.3 | 9.2 | 14.3 | 64.5 | 16.4 | 4.6 | 13.6 | 25.2 | 53.4 | 20.0 | 5.2 |
| Devin Harris | Wing | 64 | 78.0 | 20 | 0.7 | 2.7 | 24.7 | 4.1 | 14.4 | 4.6 | 8.7 | 51.5 | 11.2 | 7.6 | 5.3 | 11.6 | 45.1 | 9.5 | 8.5 |
| David Lee | Big | 55 | 67.1 | 16.4 | 5.5 | 12.1 | 44.5 | 30.4 | 6.3 | 10.9 | 18.7 | 58.0 | 17.0 | 4.3 | 16.1 | 30.7 | 52.7 | 22.3 | 5 |
| Raymond Felton | Combo | 80 | 97.6 | 27.4 | 0.9 | 3.1 | 26.7 | 13.3 | 11.7 | 5.1 | 9.6 | 52.9 | 7.1 | 7.8 | 5.8 | 12.5 | 46.5 | 8.6 | 8.4 |
| J.J. Barea | Point | 74 | 90.2 | 22.5 | 0.9 | 4.1 | 18.4 | 6.4 | 13.2 | 3.7 | 7.0 | 52.5 | 5.4 | 10 | 4.6 | 11.1 | 39.9 | 5.8 | 10.5 |
| Charlie Villanueva | Forward | 59 | 72.0 | 11.2 | 1.8 | 5.3 | 33.3 | 23.6 | 8.3 | 9.3 | 13.8 | 65.6 | 14.9 | 5.1 | 11.1 | 19.1 | 56.9 | 17.2 | 5.6 |
Playoffs - Dallas Mavericks 15-16 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Anderson | Wing | 5 | 100.0 | 18.8 | 4.9 | 9.2 | 52.9 | 11.8 | 17.1 | 5.9 | 13.5 | 44.0 | 4.0 | 5.5 | 10.8 | 22.7 | 47.6 | 7.1 | 10.4 |
| Dirk Nowitzki | Big | 5 | 100.0 | 34 | 0.9 | 4.2 | 21.4 | 14.3 | 7.6 | 6.3 | 12.8 | 48.8 | 11.6 | 6.4 | 7.2 | 17.0 | 42.1 | 12.3 | 6.6 |
| Salah Mejri | Big | 4 | 80.0 | 18.8 | 3.4 | 10.0 | 33.3 | 20.0 | 7.5 | 5.3 | 13.2 | 40.0 | 40.0 | 4.5 | 8.7 | 23.2 | 37.1 | 31.4 | 5.7 |
| Zaza Pachulia | Big | 5 | 100.0 | 22.2 | 4.8 | 15.7 | 30.3 | 24.2 | 6.8 | 8.1 | 19.0 | 42.5 | 20.0 | 3.6 | 12.9 | 34.8 | 37.0 | 21.9 | 4.8 |
| Dwight Powell | Big | 4 | 80.0 | 15.8 | 7.7 | 11.0 | 69.2 | 30.8 | 7.5 | 6.7 | 21.0 | 32.0 | 8.0 | 6.5 | 14.3 | 31.7 | 44.7 | 15.8 | 7 |
| Raymond Felton | Combo | 5 | 100.0 | 34.4 | 0.6 | 5.1 | 11.8 | 13.3 | 6.3 | 10.8 | 58.3 | 16.7 | 10.9 | 6.9 | 15.9 | 43.4 | 11.3 | 11.1 | |
| Devin Harris | Wing | 5 | 100.0 | 24 | 0.4 | 5.2 | 8.3 | 26.8 | 5.6 | 10.8 | 52.0 | 12.0 | 7.4 | 6.1 | 16.0 | 37.8 | 8.1 | 8.8 | |
| Wesley Matthews | Wing | 5 | 100.0 | 34.6 | 1.2 | 2.0 | 57.1 | 28.6 | 12.9 | 4.1 | 7.0 | 58.3 | 8.3 | 11.8 | 5.2 | 9.0 | 58.1 | 12.9 | 12 |
| Charlie Villanueva | Forward | 3 | 60.0 | 6.3 | 4.8 | 4.8 | 12.4 | 40.0 | 4 | 4.8 | 17.1 | 28.6 | 4 | ||||||
| Deron Williams | Combo | 3 | 60.0 | 16.3 | 5.3 | 2.2 | 7.2 | 28.6 | 14.3 | 5.1 | 2.2 | 12.5 | 16.7 | 8.3 | 5.1 | ||||
| J.J. Barea | Point | 4 | 80.0 | 25 | 6.0 | 3.0 | 8.0 | 37.5 | 13 | 3.0 | 14.1 | 21.4 | 13 |