Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 60 | 88.2 | 33.5 | 1.0 | 2.4 | 43.6 | 15.8 | 13.6 | 5.1 | 8.5 | 60.4 | 9.8 | 8.8 | 6.1 | 10.8 | 56.7 | 11.1 | 9.6 |
| James Harden | Point | 58 | 85.3 | 34.9 | 0.8 | 3.4 | 25.4 | 9.9 | 13.6 | 6.0 | 9.0 | 66.8 | 12.1 | 7.7 | 6.9 | 12.3 | 55.4 | 11.5 | 8.5 |
| Jarrett Allen | Center | 51 | 75.0 | 27.5 | 4.4 | 9.7 | 46.0 | 31.1 | 6.1 | 10.1 | 16.4 | 61.3 | 18.9 | 5 | 14.5 | 25.9 | 55.6 | 23.4 | 5.3 |
| Evan Mobley | Big | 53 | 77.9 | 32.4 | 3.4 | 7.3 | 45.5 | 26.3 | 7 | 9.5 | 16.6 | 56.7 | 22.1 | 4.9 | 12.7 | 23.9 | 53.3 | 23.4 | 5.4 |
| Sam Merrill | Wing | 42 | 61.8 | 25.9 | 1.1 | 2.0 | 57.8 | 15.6 | 13.8 | 3.1 | 7.5 | 42.2 | 10.4 | 7.9 | 4.4 | 9.5 | 45.4 | 11.5 | 9.4 |
| Jaylon Tyson | Forward | 62 | 91.2 | 27.3 | 3.1 | 7.5 | 42.0 | 18.6 | 7.7 | 5.7 | 9.8 | 59.0 | 8.3 | 7.1 | 8.9 | 17.2 | 51.7 | 12.7 | 7.3 |
| Dean Wade | Forward | 53 | 76.5 | 22.5 | 1.9 | 5.2 | 34.8 | 18.2 | 8.1 | 7.1 | 13.0 | 54.7 | 12.8 | 6.3 | 8.8 | 18.2 | 49.0 | 14.4 | 6.6 |
| Thomas Bryant | Center | 50 | 72.1 | 11.3 | 3.8 | 7.9 | 47.3 | 33.3 | 5.1 | 9.2 | 17.5 | 50.9 | 18.4 | 4.3 | 12.5 | 25.4 | 49.8 | 23.0 | 4.6 |
| Craig Porter Jr. | Combo | 58 | 85.3 | 17.6 | 3.5 | 6.4 | 53.9 | 25.5 | 10.7 | 5.3 | 9.0 | 59.4 | 13.2 | 8.3 | 8.8 | 15.4 | 57.1 | 18.3 | 9.2 |
| Tyrese Proctor | Combo | 42 | 57.4 | 10.4 | 0.5 | 1.9 | 37.5 | 12.5 | 8.9 | 4.2 | 6.5 | 63.8 | 10.3 | 10.6 | 4.6 | 8.3 | 58.1 | 10.8 | 10.3 |
| Nae'Qwan Tomlin | Forward | 53 | 76.5 | 15.8 | 3.9 | 8.7 | 44.5 | 31.6 | 6.3 | 4.5 | 8.7 | 52.6 | 11.2 | 7.6 | 8.4 | 17.4 | 48.5 | 21.5 | 7 |
| Lonzo Ball | Point | 35 | 51.5 | 20.8 | 1.5 | 3.9 | 41.3 | 20.6 | 9.1 | 7.2 | 11.2 | 63.3 | 16.7 | 6.8 | 8.8 | 15.1 | 57.6 | 17.7 | 7.2 |
| Keon Ellis | Wing | 59 | 86.8 | 19.5 | 1.2 | 2.5 | 48.3 | 13.8 | 13 | 3.2 | 5.7 | 56.3 | 8.1 | 9.2 | 4.4 | 8.1 | 53.9 | 9.8 | 10.2 |
| Dennis Schröder | Combo | 57 | 83.8 | 25.4 | 0.8 | 2.3 | 36.4 | 3.0 | 21.2 | 4.5 | 7.8 | 57.2 | 11.0 | 8.9 | 5.3 | 10.0 | 52.6 | 9.3 | 10.8 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|