Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 59 | 88.1 | 33.4 | 27 | 80 | 38.3 | 50.5 | 61 | 44.3 | 34 | 44.1 | 27 | 29.6 | 44.3 | 19 | 84.2 |
| James Harden | Point | 57 | 85.1 | 34.9 | 23 | 87 | 34.2 | 68.3 | 49 | 55.1 | 22 | 54.5 | 27 | 37.0 | 55.1 | 40 | 92.5 |
| Jarrett Allen | Center | 51 | 76.1 | 27.5 | 20 | 51 | 15.4 | 59.3 | 12 | 41.7 | 11 | 45.5 | 1 | 8.3 | 13 | 84.6 | |
| Evan Mobley | Big | 52 | 77.6 | 32.3 | 28 | 79 | 16.2 | 65.2 | 21 | 59.5 | 13 | 61.5 | 8 | 37.5 | 38.1 | 22 | 68.2 |
| Sam Merrill | Wing | 42 | 62.7 | 25.9 | 18 | 60 | 12.2 | 59.1 | 16 | 53.1 | 1 | 100.0 | 15 | 33.3 | 93.8 | 4 | 100.0 |
| Jaylon Tyson | Forward | 62 | 92.5 | 27.3 | 20 | 63 | 19.7 | 53.5 | 20 | 45.0 | 11 | 27.3 | 9 | 44.4 | 45.0 | 14 | 71.4 |
| Dean Wade | Forward | 52 | 76.1 | 22.4 | 15 | 38 | 7.4 | 46.6 | 6 | 41.7 | 3 | 33.3 | 3 | 33.3 | 50.0 | 1 | 100.0 |
| Thomas Bryant | Center | 49 | 71.6 | 11.3 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Craig Porter Jr. | Combo | 58 | 86.6 | 17.6 | 5 | 9 | 22.2 | 17.4 | 4 | 3 | 1 | 25.0 | 4 | 50.0 | |||
| Tyrese Proctor | Combo | 42 | 58.2 | 10.4 | 2 | 1 | 25.0 | 1 | 1 | 0 | 0 | ||||||
| Nae'Qwan Tomlin | Forward | 52 | 76.1 | 15.9 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Lonzo Ball | Point | 35 | 52.2 | 20.8 | 13 | 26 | 10.6 | 44.4 | 5 | 30.0 | 2 | 3 | 33.3 | 60.0 | 4 | 75.0 | |
| Keon Ellis | Wing | 58 | 86.6 | 19.3 | 14 | 24 | 3.3 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Dennis Schröder | Combo | 56 | 83.6 | 25.5 | 20 | 69 | 24.7 | 60.9 | 30 | 53.3 | 18 | 55.6 | 12 | 33.3 | 40.0 | 12 | 91.7 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|