Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 60 | 88.2 | 33.5 | 40 | 24 | 11.3 | 15.3 | 29.6 | 31.3 | 6.2 | 6.3 | 3.9 | -4.4 | 6.3 | 1.7 | 13.3 | 1.7 | 4.2 | 1.0 | 4.0 | 2.2 | 0.7 | 1.5 | 0.4 | 0.1 | 2.4 | 2.8 | 2.6 | 0.9 | 1.5 | 0.9 | 0.3 | 2.9 | 3.1 | 1.4 | 1.7 | 4 | |
| James Harden | Point | 58 | 85.3 | 34.9 | 43 | 66 | 10.8 | 13.4 | 24.4 | 35.4 | 7.6 | 8.4 | 6.6 | 3.9 | 6.6 | -1.8 | 17.7 | 0.6 | 2.7 | 0.8 | 4.2 | 1.5 | 0.8 | 0.7 | 0.6 | 0.1 | 1.7 | 2.2 | 2.1 | 0.9 | 1.4 | 0.9 | 0.5 | 3.7 | 2.2 | 1.1 | 1.1 | ||
| Jarrett Allen | Center | 51 | 75.0 | 27.5 | 4 | 64 | 6.3 | 5.0 | 7.8 | 15.2 | 12.0 | 53.8 | 9.2 | -8.2 | 6.5 | -1.3 | 21.8 | -3.8 | 4.3 | 1.2 | 13.8 | 1.7 | 0.7 | 1.0 | 1.5 | 0.2 | 1.9 | 3.4 | 3.1 | 1.3 | 1.8 | 1.2 | 0.9 | 8.4 | 2.7 | 1.7 | 1.0 | 2 | |
| Evan Mobley | Big | 53 | 77.9 | 32.4 | 48 | 66 | 6.7 | 6.9 | 10.1 | 27.7 | 17.5 | 31.1 | 11.2 | -11.4 | 7.7 | -2.8 | 24.4 | -5.3 | 2.8 | 0.7 | 15.3 | 1.2 | 0.4 | 0.7 | 2.8 | 1.2 | 3.9 | 3.9 | 1.1 | 1.3 | 1.1 | 1.1 | 6.1 | 3.5 | 2.5 | 0.9 | |||
| Sam Merrill | Wing | 42 | 61.8 | 25.9 | 31 | 55 | 15.7 | 18.2 | 36.4 | 21.8 | 2.6 | 5.4 | 5.6 | 0.9 | 5.8 | -1.5 | 16.7 | 0.3 | 2.4 | 0.7 | 5.5 | 1.1 | 0.4 | 0.7 | 0.2 | 0.7 | 1.8 | 2.0 | 1.3 | 0.5 | 0.9 | 0.3 | 0.1 | 2.5 | 4.2 | 2.2 | 2.0 | ||
| Jaylon Tyson | Forward | 62 | 91.2 | 27.3 | 82 | 88 | 21.0 | 15.0 | 24.6 | 25.7 | 5.4 | 8.2 | 5.9 | -3.9 | 7.8 | 0.3 | 19.5 | -2.0 | 3.0 | 0.9 | 8.0 | 1.4 | 0.3 | 0.9 | 0.7 | 0.2 | 1.6 | 2.3 | 2.1 | 0.6 | 0.7 | 0.5 | 0.4 | 4.2 | 4.2 | 1.9 | 2.3 | 1 | 1 |
| Dean Wade | Forward | 53 | 76.5 | 22.5 | 96 | 91 | 13.6 | 12.9 | 21.5 | 28.7 | 10.1 | 13.1 | 7.5 | -4.7 | 6.5 | -4.7 | 20.5 | -4.2 | 4.2 | 0.6 | 10.5 | 1.7 | 0.6 | 1.0 | 0.8 | 0.4 | 1.9 | 2.9 | 2.5 | 0.9 | 1.6 | 0.8 | 0.4 | 5.0 | 3.4 | 2.1 | 1.3 | ||
| Thomas Bryant | Center | 50 | 72.1 | 11.3 | 14 | 20 | 4.7 | 6.2 | 8.4 | 15.2 | 18.9 | 46.5 | 10.8 | -1.9 | 5.8 | 12.9 | 23.8 | 6.2 | 2.3 | 0.8 | 11.7 | 1.3 | 0.4 | 0.8 | 2.1 | 1.2 | 3.3 | 3.3 | 0.7 | 1.4 | 0.7 | 0.5 | 3.3 | 4.6 | 3.5 | 0.8 | 2 | 1 | |
| Craig Porter Jr. | Combo | 58 | 85.3 | 17.6 | 75 | 76 | 25.7 | 22.2 | 22.9 | 18.3 | 5.4 | 5.6 | 8.8 | -3.4 | 7.4 | 1.4 | 21.8 | 0.9 | 5.9 | 1.3 | 6.9 | 2.4 | 1.1 | 1.6 | 1.6 | 0.3 | 2.7 | 4.3 | 4.0 | 1.5 | 2.5 | 1.4 | 0.8 | 4.0 | 2.9 | 1.8 | 1.1 | ||
| Tyrese Proctor | Combo | 42 | 57.4 | 10.4 | 59 | 40 | 19.9 | 25.1 | 28.6 | 16.7 | 4.8 | 4.8 | 6.5 | -3.2 | 6.0 | -5.1 | 16.2 | -2.8 | 5.1 | 1.1 | 4.0 | 1.9 | 0.9 | 0.9 | 0.4 | 2.6 | 2.6 | 1.9 | 0.5 | 0.6 | 0.4 | 3.3 | 5.1 | 1.1 | 3.7 | ||||
| Nae'Qwan Tomlin | Forward | 53 | 76.5 | 15.8 | 86 | 54 | 11.4 | 12.3 | 17.8 | 32.7 | 13.6 | 12.2 | 5.7 | -9.2 | 8.1 | 1.1 | 17.7 | -0.2 | 5.5 | 1.2 | 7.5 | 2.1 | 0.9 | 1.5 | 1.5 | 2.4 | 3.8 | 3.9 | 0.7 | 0.7 | 0.6 | 0.6 | 2.8 | 6.0 | 2.9 | 3.3 | |||
| Lonzo Ball | Point | 35 | 51.5 | 20.8 | 82 | 58 | 12.6 | 20.8 | 25.0 | 26.5 | 7.8 | 7.4 | 5.5 | -6.2 | 8.1 | -2.5 | 17.8 | -4.1 | 4.8 | 1.3 | 5.9 | 2.9 | 1.1 | 1.5 | 0.7 | 2.9 | 3.3 | 3.3 | 1.3 | 2.6 | 1.3 | 0.3 | 3.7 | 2.6 | 1.5 | 1.1 | 1 | 1 | |
| Keon Ellis | Wing | 59 | 86.8 | 19.5 | 85 | 78 | 22.9 | 20.6 | 21.4 | 23.2 | 5.7 | 6.2 | 8.1 | -1.6 | 8.6 | 1.3 | 21.6 | 0.9 | 6.6 | 0.9 | 6.9 | 2.9 | 1.2 | 1.5 | 1.7 | 1.0 | 3.7 | 5.7 | 4.7 | 1.3 | 2.6 | 1.1 | 0.6 | 2.6 | 4.2 | 2.6 | 1.5 | 1 | |
| Dennis Schröder | Combo | 57 | 83.8 | 25.4 | 74 | 80 | 23.5 | 25.8 | 22.4 | 17.2 | 5.0 | 6.1 | 5.3 | 5.3 | 7.0 | -3.6 | 17.4 | 0.9 | 3.1 | 0.7 | 4.2 | 1.5 | 0.6 | 1.1 | 0.4 | 0.6 | 2.1 | 2.5 | 1.9 | 0.9 | 1.5 | 0.7 | 0.3 | 3.2 | 2.8 | 1.3 | 1.5 | 2 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|