Regular Season - Charlotte Hornets 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | Big | 62 | 75.6 | 24 | |||||||||||||||||
| Kemba Walker | Combo | 62 | 75.6 | 34.2 | |||||||||||||||||
| Michael Kidd-Gilchrist | Wing | 55 | 67.1 | 28.9 | |||||||||||||||||
| Bismack Biyombo | Big | 64 | 78.0 | 19.4 | |||||||||||||||||
| Mo Williams | Point | 68 | 82.9 | 29.1 | |||||||||||||||||
| Al Jefferson | Big | 65 | 79.3 | 30.6 | |||||||||||||||||
| Marvin Williams | Big | 78 | 95.1 | 26.1 | |||||||||||||||||
| Gerald Henderson | Wing | 80 | 97.6 | 28.9 | |||||||||||||||||
| Brian Roberts | Point | 72 | 87.8 | 18.5 | |||||||||||||||||
| Troy Daniels | Combo | 42 | 51.2 | 9.4 | |||||||||||||||||
| PJ Hairston | Wing | 45 | 54.9 | 15.3 | |||||||||||||||||
| Jason Maxiell | Big | 59 | 72.0 | 14.7 | |||||||||||||||||
| Lance Stephenson | Wing | 61 | 74.4 | 25.8 |
Playoffs - Charlotte Hornets 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|