Regular Season - Charlotte Hornets 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | Big | 62 | 75.6 | 24 | -2.0 | 1.4 | -0.6 | 1.4 | 4.2 | -3.2 | 1.2 | -6.2 | 7.4 |
| Kemba Walker | Combo | 62 | 75.6 | 34.2 | 1.7 | 0.6 | 2.3 | 6.2 | 1.1 | 3.9 | -4.8 | -2.0 | -2.8 |
| Michael Kidd-Gilchrist | Wing | 55 | 67.1 | 28.9 | -1.1 | 0.6 | -0.5 | 1.6 | 3.1 | -7.9 | 3.1 | -7.9 | 11.0 |
| Bismack Biyombo | Big | 64 | 78.0 | 19.4 | -2.4 | 1.3 | -1.1 | 0.8 | -0.7 | -3.9 | -1.1 | -4.3 | 3.2 |
| Mo Williams | Point | 68 | 82.9 | 29.1 | 2.5 | -1.3 | 1.1 | 1.6 | 5.0 | -4.3 | -3.1 | -12.4 | 9.3 |
| Al Jefferson | Big | 65 | 79.3 | 30.6 | 0.9 | 0.7 | 1.6 | 4.9 | 2.4 | 2.5 | -3.4 | -3.3 | -0.1 |
| Marvin Williams | Big | 78 | 95.1 | 26.1 | -1.4 | 1.4 | 0.0 | 2.7 | -0.3 | 1.8 | -4.5 | -2.4 | -2.1 |
| Gerald Henderson | Wing | 80 | 97.6 | 28.9 | -1.3 | 0.0 | -1.4 | 1.1 | 4.0 | -3.4 | -0.4 | -7.8 | 7.4 |
| Brian Roberts | Point | 72 | 87.8 | 18.5 | -1.5 | -0.2 | -1.7 | 0.3 | -1.7 | -1.4 | -3.7 | -3.4 | -0.3 |
| Troy Daniels | Combo | 42 | 51.2 | 9.4 | 3.1 | -1.0 | 2.2 | 0.3 | -7.6 | 0.6 | -10.8 | -2.6 | -8.2 |
| PJ Hairston | Wing | 45 | 54.9 | 15.3 | -2.6 | -0.2 | -2.9 | -0.3 | -1.8 | 3.8 | -8.2 | -2.6 | -5.6 |
| Jason Maxiell | Big | 59 | 72.0 | 14.7 | -3.8 | 0.6 | -3.2 | -0.8 | -6.9 | 0.1 | -8.8 | -1.8 | -7.0 |
| Lance Stephenson | Wing | 61 | 74.4 | 25.8 | -4.3 | -0.1 | -4.5 | -2.7 | -5.7 | 0.6 | -6.9 | -0.6 | -6.3 |
Playoffs - Charlotte Hornets 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|