jason maxiell - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Detroit Pistons | Big | 63 | 76.8 | 14.8 | -2.6 | 0.5 | -2.0 | 0.0 | |||||
| 07-08 | Detroit Pistons | Big | 82 | 100.0 | 21.5 | -0.3 | 0.2 | -0.1 | 2.2 | -0.6 | 2.8 | 6.8 | 10.2 | -3.4 |
| 08-09 | Detroit Pistons | Big | 78 | 95.1 | 18 | -0.5 | -0.2 | -0.6 | 1.4 | -2.3 | 4.2 | -4.4 | 2.1 | -6.5 |
| 09-10 | Detroit Pistons | Big | 76 | 92.7 | 20.4 | -1.4 | -1.3 | -2.7 | -0.8 | 1.0 | 2.3 | -6.4 | -5.1 | -1.3 |
| 10-11 | Detroit Pistons | Big | 55 | 67.1 | 16.9 | -3.3 | -1.1 | -4.4 | -1.6 | -2.6 | 1.5 | -6.9 | -2.8 | -4.1 |
| 11-12 | Detroit Pistons | Big | 65 | 98.5 | 22.5 | -2.6 | -0.6 | -3.2 | -1.4 | 1.7 | -2.7 | -2.4 | -6.8 | 4.4 |
| 12-13 | Detroit Pistons | Big | 72 | 87.8 | 24.8 | -3.3 | -0.1 | -3.4 | -1.6 | -3.9 | -1.9 | -5.8 | -3.8 | -2.0 |
| 14-15 | Charlotte Hornets | Big | 59 | 72.0 | 14.7 | -3.8 | 0.6 | -3.2 | -0.8 | -6.9 | 0.1 | -8.8 | -1.8 | -7.0 |
jason maxiell - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Detroit Pistons | Big | 12 | 75.0 | 11.9 | 0.8 | 3.1 | 4.0 | 0.5 | |||||
| 07-08 | Detroit Pistons | Big | 17 | 100.0 | 21.8 | -0.2 | 3.4 | 3.2 | 1.4 | 4.5 | -7.6 | 9.8 | -2.3 | 12.1 |
| 08-09 | Detroit Pistons | Big | 4 | 100.0 | 15.8 | 1.3 | 0.0 | 1.3 | 0.3 | 12.2 | 7.4 | -15.6 | -20.4 | 4.8 |