Regular Season - Brooklyn Nets 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Smith Jr. | Point | 56 | 68.3 | 18.9 | 6.2 | 0.70 | 46.2 | 7.3 | 0.95 | 53.8 | 7.3 | 0.95 | 53.8 | 13.2 | 0.84 | 100.0 | 13.2 | 0.84 | |||
| Mikal Bridges | Wing | 82 | 100.0 | 34.8 | 8.8 | 0.83 | 45.6 | 5.5 | 1.11 | 28.5 | 5.0 | 1.14 | 25.9 | 10.5 | 1.12 | 54.4 | 14.8 | 0.95 | 77.1 | 19.3 | 0.99 |
| Cameron Johnson | Forward | 58 | 70.7 | 27.6 | 3.7 | 0.93 | 17.3 | 12.7 | 1.09 | 60.1 | 4.8 | 1.14 | 22.6 | 17.6 | 1.11 | 82.7 | 17.1 | 1.05 | 80.4 | 21.3 | 1.07 |
| Nic Claxton | Center | 71 | 86.6 | 29.8 | 1.6 | 1.03 | 10.2 | 9.4 | 1.17 | 60.1 | 4.6 | 1.25 | 29.7 | 14.1 | 1.20 | 89.8 | 13.6 | 1.16 | 86.7 | 15.6 | 1.18 |
| Day'Ron Sharpe | Center | 61 | 74.4 | 15.1 | 1.6 | 1.00 | 13.4 | 9.0 | 1.06 | 72.3 | 1.9 | 1.53 | 14.3 | 10.9 | 1.14 | 86.6 | 10.6 | 1.05 | 85.7 | 12.5 | 1.12 |
| Dorian Finney-Smith | Big | 68 | 82.9 | 28.4 | 0.3 | 1.08 | 2.2 | 9.6 | 0.98 | 69.1 | 4.0 | 1.04 | 28.8 | 13.8 | 1.00 | 97.8 | 11.2 | 0.96 | 79.6 | 13.9 | 1.00 |
| Lonnie Walker IV | Wing | 58 | 70.7 | 17.4 | 8.2 | 0.85 | 40.5 | 12.1 | 1.00 | 59.5 | 12.1 | 1.00 | 59.5 | 20.3 | 0.94 | 100.0 | 20.3 | 0.94 | |||
| Dennis Schröder | Point | 80 | 97.6 | 31.1 | 11.0 | 0.86 | 52.1 | 7.8 | 1.08 | 36.7 | 2.4 | 0.93 | 11.2 | 10.2 | 1.04 | 47.9 | 18.8 | 0.95 | 88.8 | 21.2 | 0.95 |
| Cam Thomas | Combo | 66 | 80.5 | 31.4 | 15.1 | 0.92 | 55.2 | 11.9 | 1.10 | 43.3 | 0.5 | 1.59 | 1.4 | 12.2 | 1.12 | 44.8 | 27.3 | 1.01 | 100.0 | 27.3 | 1.01 |
| Trendon Watford | Forward | 62 | 75.6 | 13.8 | 2.1 | 1.14 | 12.1 | 9.9 | 1.06 | 56.1 | 5.6 | 1.21 | 31.8 | 15.1 | 1.11 | 87.9 | 13.4 | 1.10 | 78.0 | 17.3 | 1.11 |
| Keita Bates-Diop | Forward | 51 | 62.2 | 12.9 | 6.8 | 1.13 | 100.0 | 6.8 | 1.13 | 100.0 | 6.8 | 1.13 | 100.0 | 6.8 | 1.13 | ||||||
| Jalen Wilson | Forward | 41 | 50.0 | 16.1 | 1.2 | 0.88 | 11.0 | 7.9 | 0.88 | 71.9 | 1.8 | 1.28 | 17.1 | 9.7 | 0.95 | 89.0 | 10.9 | 0.95 | 100.0 | 10.9 | 0.95 |
Playoffs - Brooklyn Nets 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|