Regular Season - Brooklyn Nets 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Smith Jr. | Point | 56 | 68.3 | 18.9 | -2.6 | 1.8 | -0.8 | 0.8 | -2.2 | -5.8 | 0.0 | -3.6 | 3.6 |
| Mikal Bridges | Wing | 82 | 100.0 | 34.8 | 0.7 | -1.0 | -0.4 | 3.2 | 0.1 | 0.9 | -3.3 | -2.5 | -0.8 |
| Cameron Johnson | Forward | 58 | 70.7 | 27.6 | 0.9 | -0.5 | 0.4 | 2.7 | 0.6 | 1.4 | -3.4 | -2.6 | -0.8 |
| Nic Claxton | Center | 71 | 86.6 | 29.8 | -0.3 | 1.5 | 1.2 | 4.6 | -5.4 | 1.8 | -5.7 | 1.5 | -7.2 |
| Day'Ron Sharpe | Center | 61 | 74.4 | 15.1 | -0.4 | 0.4 | 0.0 | 1.4 | 1.9 | -7.7 | 4.8 | -4.8 | 9.6 |
| Dorian Finney-Smith | Big | 68 | 82.9 | 28.4 | -2.0 | -0.1 | -2.0 | 0.0 | 0.1 | -1.4 | -2.2 | -3.7 | 1.5 |
| Lonnie Walker IV | Wing | 58 | 70.7 | 17.4 | -0.4 | -1.0 | -1.4 | 0.5 | -0.1 | -3.6 | -0.5 | -4.0 | 3.5 |
| Dennis Schröder | Point | 80 | 97.6 | 31.1 | -0.5 | -1.4 | -1.9 | 0.0 | 4.4 | 1.3 | -2.8 | -5.9 | 3.1 |
| Cam Thomas | Combo | 66 | 80.5 | 31.4 | 0.7 | -1.9 | -1.2 | 1.1 | 1.2 | 6.3 | -5.2 | -0.1 | -5.1 |
| Trendon Watford | Forward | 62 | 75.6 | 13.8 | -0.9 | 0.4 | -0.5 | 0.8 | -3.4 | -2.4 | -3.8 | -2.8 | -1.0 |
| Keita Bates-Diop | Forward | 51 | 62.2 | 12.9 | -1.3 | 1.5 | 0.2 | 0.0 | -5.7 | -0.8 | -3.9 | 1.0 | -4.9 |
| Jalen Wilson | Forward | 41 | 50.0 | 16.1 | -1.8 | -1.1 | -2.9 | -0.5 | -0.3 | -2.3 | -1.6 | -3.6 | 2.0 |
Playoffs - Brooklyn Nets 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|