svi mykhailiuk - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Detroit Pistons | Forward | 41 | 50.0 | 10.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 19-20 | Detroit Pistons | Wing | 56 | 84.8 | 22.6 | 13 | 36 | 7.3 | 42.5 | 5 | 30.0 | 1 | 4 | 25.0 | 80.0 | 2 | 100.0 | |
| 20-21 | Oklahoma City Thunder | Wing | 65 | 90.3 | 20.4 | 16 | 33 | 15.2 | 55.7 | 9 | 50.0 | 0 | 9 | 33.3 | 100.0 | 2 | 100.0 | |
| 21-22 | Toronto Raptors | Wing | 54 | 65.9 | 13.2 | 3 | 7 | 5.6 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 25-26 | Utah Jazz | Wing | 48 | 70.6 | 23.4 | 13 | 38 | 9.1 | 43.8 | 8 | 43.8 | 4 | 50.0 | 4 | 25.0 | 50.0 | 0 |
svi mykhailiuk - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|