meyers leonard - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Portland Trail Blazers | Big | 68 | 82.9 | 17.7 | 11.4 | 55.5 | 87.4 | 5.4 | 39.5 | 92.2 | 1.6 | 14.2 | 6.0 | 69.5 | 85.0 | 53.1 | 5.7 | 41.4 | ||||
| 14-15 | Portland Trail Blazers | Big | 53 | 64.6 | 15.9 | 14.4 | 60.9 | 84.8 | 4.7 | 50.0 | 3.8 | 75.0 | 1.3 | 12.3 | 9.7 | 66.2 | 89.4 | 67.2 | 11.3 | 57.9 | 1.3 | 40.0 | 8.2 |
| 15-16 | Portland Trail Blazers | Big | 61 | 74.4 | 21.8 | 16.0 | 55.0 | 86.2 | 5.9 | 52.5 | 0.6 | 75.9 | 2.5 | 13.9 | 10.1 | 56.4 | 93.8 | 63.5 | 14.2 | 55.2 | 1.8 | 45.1 | 11.8 |
| 16-17 | Portland Trail Blazers | Big | 74 | 90.2 | 16.5 | 14.8 | 48.5 | 87.7 | 4.9 | 37.6 | 72.3 | 0.8 | 13.7 | 9.9 | 54.0 | 94.9 | 66.8 | 13.4 | 46.9 | 1.5 | 32.1 | 10.3 | |
| 18-19 | Portland Trail Blazers | Big | 61 | 74.4 | 14.4 | 13.3 | 65.1 | 86.4 | 2.7 | 41.3 | 73.7 | 6.5 | 11.5 | 10.7 | 70.8 | 88.5 | 80.9 | 8.7 | 60.3 | 1.0 | 52.6 | 7.9 | |
| 19-20 | Miami Heat | Big | 51 | 69.9 | 20.3 | 11.1 | 62.2 | 88.2 | 1.9 | 37.2 | 4.7 | 81.3 | 2.3 | 9.1 | 9.0 | 67.8 | 89.3 | 81.6 | 8.2 | 55.8 | 1.2 | 34.0 | 10.7 |
meyers leonard - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Portland Trail Blazers | Big | 5 | 100.0 | 21.2 | 10.1 | 90.5 | 92.9 | 2.4 | 40.0 | 50.0 | 20.0 | 13.4 | 7.7 | 106.3 | 100.0 | 76.2 | 8.7 | 94.4 | 1.4 | 14.3 | ||
| 16-17 | Portland Trail Blazers | Big | 3 | 75.0 | 10 | 8.4 | 20.0 | 100.0 | 1.5 | 100.0 | 100.0 | 8.0 | 6.4 | 80.0 | 8.4 | 20.0 | 1.5 | 20.0 | |||||
| 18-19 | Portland Trail Blazers | Big | 11 | 68.8 | 15.5 | 18.4 | 63.1 | 94.1 | 4.7 | 50.0 | 100.0 | 6.3 | 11.4 | 14.0 | 67.3 | 92.3 | 75.4 | 14.0 | 59.2 | 1.2 | 87.5 | 6.2 |