meyers leonard - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Portland Trail Blazers | Big | 68 | 82.9 | 17.7 | ||||||||||||||||||||
| 14-15 | Portland Trail Blazers | Big | 53 | 64.6 | 15.9 | ||||||||||||||||||||
| 15-16 | Portland Trail Blazers | Big | 61 | 74.4 | 21.8 | 1.1 | 0.87 | 5.2 | 1.09 | 7.0 | 1.01 | 1.4 | 1.03 | 0.5 | 1.31 | 1.4 | 1.17 | 0.9 | 0.68 | ||||||
| 16-17 | Portland Trail Blazers | Big | 74 | 90.2 | 16.5 | 0.3 | 0.70 | 1.7 | 0.69 | 4.7 | 0.85 | 5.8 | 0.97 | 1.7 | 1.12 | 0.9 | 1.76 | ||||||||
| 18-19 | Portland Trail Blazers | Big | 61 | 74.4 | 14.4 | 1.0 | 0.71 | 3.3 | 1.31 | 4.3 | 1.36 | 3.7 | 1.29 | 1.3 | 1.17 | 1.0 | 1.17 | ||||||||
| 19-20 | Miami Heat | Big | 51 | 69.9 | 20.3 | 0.7 | 0.65 | 1.7 | 1.32 | 5.3 | 1.04 | 1.9 | 1.39 | 1.5 | 1.28 |
meyers leonard - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Portland Trail Blazers | Big | 5 | 100.0 | 21.2 | ||||||||||||||||||||
| 16-17 | Portland Trail Blazers | Big | 3 | 75.0 | 10 | 1.5 | 1.5 | 6.4 | 3.4 | 1.00 | |||||||||||||||
| 18-19 | Portland Trail Blazers | Big | 11 | 68.8 | 15.5 | 0.3 | 2.00 | 2.5 | 1.33 | 9.0 | 1.16 | 4.7 | 1.31 | 1.9 | 1.43 | 0.3 | 2.00 |