meyers leonard - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Portland Trail Blazers | Big | 68 | 82.9 | 17.7 | |||||||||||||||
| 14-15 | Portland Trail Blazers | Big | 53 | 64.6 | 15.9 | 2.6 | 7.5 | 35.7 | 20.2 | 8.4 | 12.0 | 18.5 | 64.8 | 21.9 | 4.8 | 14.6 | 26.3 | 56.3 | 21.4 | 5.5 |
| 15-16 | Portland Trail Blazers | Big | 61 | 74.4 | 21.8 | 1.8 | 4.5 | 41.1 | 25.8 | 6.5 | 9.7 | 15.3 | 63.5 | 19.8 | 4.2 | 11.5 | 19.8 | 58.4 | 21.2 | 4.6 |
| 16-17 | Portland Trail Blazers | Big | 74 | 90.2 | 16.5 | 1.2 | 3.8 | 27.8 | 14.4 | 8.3 | 8.1 | 15.4 | 53.7 | 17.4 | 4.7 | 9.3 | 19.2 | 48.6 | 16.8 | 5.1 |
| 18-19 | Portland Trail Blazers | Big | 61 | 74.4 | 14.4 | 2.7 | 6.7 | 41.2 | 24.4 | 6.7 | 10.0 | 15.0 | 66.9 | 20.4 | 4.5 | 12.7 | 21.7 | 59.1 | 21.6 | 4.9 |
| 19-20 | Miami Heat | Big | 51 | 69.9 | 20.3 | 1.5 | 4.8 | 29.7 | 18.8 | 10.1 | 10.9 | 16.2 | 66.9 | 14.8 | 4.7 | 12.3 | 21.1 | 58.4 | 15.7 | 5.3 |
meyers leonard - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Portland Trail Blazers | Big | 5 | 100.0 | 21.2 | 2.9 | 5.3 | 54.5 | 27.3 | 7.2 | 13.0 | 21.6 | 60.0 | 11.1 | 5.9 | 15.9 | 26.9 | 58.9 | 14.3 | 6.2 |
| 16-17 | Portland Trail Blazers | Big | 3 | 75.0 | 10 | 3.4 | 6.4 | 50.0 | 8.2 | 9.9 | 21.2 | 46.2 | 7.7 | 6.3 | 13.3 | 28.1 | 47.1 | 5.9 | 6.8 | |
| 18-19 | Portland Trail Blazers | Big | 11 | 68.8 | 15.5 | 1.6 | 3.7 | 46.2 | 30.8 | 9.6 | 9.7 | 11.8 | 81.0 | 21.4 | 5.3 | 11.2 | 15.6 | 72.7 | 23.6 | 6 |