chris boucher - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Toronto Raptors | Big | 61 | 84.7 | 13.4 | 6.6 | 32.2 | 39.5 | 36.2 | -4.0 | 100.0 | 25.5 | 5.6 | 34.0 | 1.0 | 22.2 | 3.2 | 40.7 | 45.8 | 3.6 | 25.0 | 6.4 | 33.0 | 0.4 | 3.4 | |
| 20-21 | Toronto Raptors | Big | 60 | 83.3 | 24.2 | 7.8 | 38.3 | 42.0 | 37.0 | 1.3 | 97.8 | 25.5 | 6.8 | 39.3 | 1.2 | 32.4 | 3.8 | 40.7 | 48.1 | 4.0 | 36.1 | 7.6 | 37.8 | 0.2 | 44.4 | 3.8 |
| 21-22 | Toronto Raptors | Big | 80 | 97.6 | 21.1 | 6.7 | 29.8 | 39.6 | 35.1 | -5.3 | 98.5 | 25.0 | 4.7 | 23.8 | 1.9 | 44.1 | 2.8 | 31.3 | 42.1 | 4.0 | 28.6 | 6.3 | 30.4 | 0.2 | 18.2 | 4.8 |
| 22-23 | Toronto Raptors | Big | 76 | 92.7 | 20 | 5.8 | 33.3 | 35.4 | 35.8 | -2.5 | 98.4 | 24.5 | 2.9 | 30.8 | 3.1 | 35.8 | 2.2 | 45.8 | 38.7 | 3.6 | 24.8 | 5.8 | 33.5 | 0.2 | 20.0 | 5.3 |
| 23-24 | Toronto Raptors | Big | 49 | 59.8 | 14.3 | 6.4 | 33.0 | 43.3 | 35.7 | -2.7 | 100.0 | 24.4 | 3.4 | 39.2 | 3.0 | 25.6 | 2.4 | 38.2 | 36.2 | 4.1 | 28.1 | 6.1 | 33.0 | 2.2 | ||
| 24-25 | Toronto Raptors | Forward | 50 | 61.0 | 17.2 | 10.9 | 36.3 | 52.2 | 35.4 | 0.9 | 98.6 | 24.7 | 5.9 | 34.0 | 4.8 | 39.1 | 4.2 | 39.7 | 37.8 | 6.7 | 34.5 | 9.8 | 37.9 | 0.8 | 23.5 | 8.9 |
chris boucher - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Toronto Raptors | Big | 6 | 54.5 | 7 | 5.1 | 40.0 | 45.5 | 37.2 | 2.8 | 100.0 | 26.0 | 5.1 | 40.0 | 2.2 | 50.0 | 40.0 | 2.9 | 33.3 | 5.1 | 40.0 | |||||
| 21-22 | Toronto Raptors | Big | 6 | 100.0 | 21.5 | 5.9 | 40.0 | 35.7 | 34.5 | 5.5 | 100.0 | 24.9 | 3.5 | 33.3 | 2.3 | 50.0 | 1.2 | 100.0 | 20.0 | 4.7 | 25.0 | 5.4 | 42.9 | 0.5 | 6.7 |