Regular Season - Toronto Raptors 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 58 | 80.6 | 36.2 | 2.2 | 1.0 | 3.2 | 7.6 | 0.7 | 0.7 | 6.0 | 6.0 | 0.0 |
| Fred VanVleet | Combo | 54 | 75.0 | 35.7 | 1.3 | 1.4 | 2.7 | 6.2 | -1.7 | 0.8 | 4.8 | 7.3 | -2.5 |
| Marc Gasol | Big | 44 | 61.1 | 26.4 | -1.2 | 2.8 | 1.6 | 3.0 | -1.3 | -7.7 | 10.1 | 3.7 | 6.4 |
| Pascal Siakam | Forward | 60 | 83.3 | 35.2 | 1.3 | 0.5 | 1.8 | 5.4 | 4.6 | -2.5 | 8.8 | 1.7 | 7.1 |
| Norman Powell | Wing | 52 | 72.2 | 28.4 | 1.2 | 0.8 | 2.0 | 4.1 | -1.4 | 1.4 | 4.7 | 7.5 | -2.8 |
| Chris Boucher | Big | 61 | 84.7 | 13.4 | 1.0 | 1.0 | 2.0 | 2.2 | -0.6 | -0.3 | 5.6 | 5.9 | -0.3 |
| OG Anunoby | Forward | 69 | 95.8 | 29.9 | -0.8 | 2.0 | 1.2 | 4.6 | 1.7 | 1.2 | 6.1 | 5.6 | 0.5 |
| Serge Ibaka | Big | 55 | 76.4 | 27 | 0.1 | 0.0 | 0.1 | 2.2 | -2.0 | 3.0 | 3.1 | 8.1 | -5.0 |
| Rondae Hollis-Jefferson | Big | 60 | 83.3 | 18.7 | -1.2 | 1.5 | 0.3 | 1.6 | -1.9 | 0.8 | 4.2 | 6.9 | -2.7 |
| Terence Davis | Combo | 70 | 97.2 | 17.2 | 0.1 | 0.7 | 0.8 | 2.2 | 3.3 | 0.5 | 7.9 | 5.1 | 2.8 |
| Matt Thomas | Wing | 36 | 50.0 | 12 | 1.0 | 0.1 | 1.1 | 0.8 | -4.9 | -2.9 | 4.2 | 6.2 | -2.0 |
| Patrick McCaw | Wing | 36 | 50.0 | 25.2 | -3.6 | 1.8 | -1.8 | 0.0 | -5.5 | 1.9 | 0.6 | 8.0 | -7.4 |
Playoffs - Toronto Raptors 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Ibaka | Big | 11 | 100.0 | 22.8 | 5.2 | 2.6 | 7.7 | 1.6 | 2.4 | -3.8 | 7.2 | 1.0 | 6.2 |
| Kyle Lowry | Point | 11 | 100.0 | 37.5 | 0.9 | 2.6 | 3.5 | 1.4 | 5.6 | 1.9 | 5.5 | 1.8 | 3.7 |
| Fred VanVleet | Combo | 11 | 100.0 | 39 | 2.9 | 1.9 | 4.7 | 1.9 | -7.2 | 9.2 | 0.5 | 16.9 | -16.4 |
| Norman Powell | Wing | 11 | 100.0 | 24.8 | 1.0 | 0.5 | 1.5 | 0.5 | -3.1 | -4.8 | 4.1 | 2.4 | 1.7 |
| Terence Davis | Combo | 6 | 54.5 | 13.8 | -0.4 | -0.8 | -1.2 | 0.0 | 10.6 | -12.6 | 22.6 | -0.6 | 23.2 |
| Pascal Siakam | Forward | 11 | 100.0 | 38 | -2.1 | 0.1 | -2.0 | 0.0 | -4.8 | 0.2 | 3.0 | 8.0 | -5.0 |
| Matt Thomas | Wing | 10 | 90.9 | 8.4 | 1.7 | 1.3 | 2.9 | 0.3 | 11.4 | -9.3 | 20.9 | 0.2 | 20.7 |
| OG Anunoby | Forward | 11 | 100.0 | 35.6 | -0.6 | 1.5 | 0.9 | 0.8 | 0.6 | 7.3 | 1.3 | 8.0 | -6.7 |
| Marc Gasol | Big | 11 | 100.0 | 20.6 | -4.5 | 2.6 | -1.9 | 0.0 | -7.8 | 2.7 | -2.6 | 7.9 | -10.5 |
| Chris Boucher | Big | 6 | 54.5 | 7 | -5.0 | -2.2 | -7.2 | -0.3 | -8.0 | 4.0 | -7.4 | 4.6 | -12.0 |