chris boucher - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Toronto Raptors | Big | 61 | 84.7 | 13.4 | 1.0 | 1.0 | 2.0 | 2.2 | -0.6 | -0.3 | 5.6 | 5.9 | -0.3 |
| 20-21 | Toronto Raptors | Big | 60 | 83.3 | 24.2 | 2.7 | 0.6 | 3.3 | 5.4 | 6.6 | -0.1 | 3.7 | -3.0 | 6.7 |
| 21-22 | Toronto Raptors | Big | 80 | 97.6 | 21.1 | 0.5 | -0.4 | 0.1 | 2.4 | 0.5 | -4.9 | 5.3 | -0.1 | 5.4 |
| 22-23 | Toronto Raptors | Big | 76 | 92.7 | 20 | 0.7 | -0.8 | -0.1 | 1.9 | -4.9 | -1.1 | -1.2 | 2.6 | -3.8 |
| 23-24 | Toronto Raptors | Big | 49 | 59.8 | 14.3 | -0.3 | -1.4 | -1.7 | 0.3 | 5.8 | -4.7 | 2.4 | -8.1 | 10.5 |
| 24-25 | Toronto Raptors | Forward | 50 | 61.0 | 17.2 | 2.9 | -0.6 | 2.3 | 2.4 | 5.7 | 0.6 | -0.2 | -5.3 | 5.1 |
chris boucher - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Toronto Raptors | Big | 6 | 54.5 | 7 | -5.0 | -2.2 | -7.2 | -0.3 | -8.0 | 4.0 | -7.4 | 4.6 | -12.0 |
| 21-22 | Toronto Raptors | Big | 6 | 100.0 | 21.5 | 4.8 | 0.4 | 5.3 | 0.5 | 7.4 | -10.2 | -0.2 | -17.8 | 17.6 |