Regular Season - Washington Wizards 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 77 | 93.9 | 34.9 | 9.9 | 40.6 | 41.5 | 36.1 | 4.5 | 80.6 | 25.5 | 8.2 | 40.0 | 1.7 | 43.8 | 5.1 | 42.8 | 51.7 | 4.9 | 38.3 | 7.0 | 42.1 | 2.9 | 37.3 | 29.1 |
| John Wall | Point | 78 | 95.1 | 36.3 | 4.5 | 33.2 | 18.7 | 36.0 | -2.8 | 62.9 | 25.8 | 4.1 | 34.0 | 0.4 | 25.9 | 2.1 | 37.6 | 46.6 | 2.5 | 29.0 | 2.3 | 35.9 | 2.3 | 30.5 | 50.0 |
| Otto Porter Jr. | Forward | 80 | 97.6 | 32.6 | 6.2 | 43.8 | 42.3 | 36.5 | 7.3 | 96.6 | 24.8 | 3.7 | 44.9 | 2.7 | 42.1 | 3.6 | 47.6 | 55.9 | 2.8 | 38.7 | 5.9 | 44.6 | 0.3 | 23.1 | 3.9 |
| Markieff Morris | Big | 76 | 92.7 | 31.2 | 4.1 | 36.2 | 22.0 | 37.4 | -1.2 | 97.2 | 24.9 | 2.7 | 38.2 | 1.4 | 32.3 | 3.1 | 39.3 | 76.5 | 0.9 | 26.1 | 3.7 | 36.1 | 0.2 | 45.5 | 5.7 |
| Jason Smith | Big | 74 | 90.2 | 14.4 | 3.7 | 47.4 | 23.7 | 36.9 | 10.5 | 100.0 | 24.6 | 2.0 | 46.3 | 1.7 | 48.6 | 2.0 | 56.3 | 61.5 | 1.4 | 34.5 | 3.4 | 48.1 | |||
| Marcin Gortat | Big | 82 | 100.0 | 31.2 | |||||||||||||||||||||
| Brandon Jennings | Combo | 81 | 98.8 | 22.2 | 6.8 | 31.9 | 46.7 | 35.2 | -3.3 | 50.6 | 25.1 | 5.4 | 30.7 | 1.3 | 37.0 | 2.4 | 38.2 | 35.9 | 4.4 | 27.6 | 2.6 | 35.8 | 4.1 | 29.0 | 62.0 |
| Bojan Bogdanović | Forward | 81 | 98.8 | 25.7 | 8.7 | 36.7 | 46.4 | 35.9 | 0.8 | 92.4 | 25.3 | 6.7 | 34.5 | 2.2 | 43.8 | 4.0 | 41.0 | 45.4 | 4.5 | 34.3 | 6.8 | 38.7 | 1.8 | 32.5 | 20.3 |
| Kelly Oubre Jr. | Wing | 79 | 96.3 | 20.3 | 5.7 | 29.0 | 42.3 | 36.5 | -7.5 | 98.1 | 24.7 | 3.1 | 38.2 | 2.6 | 17.9 | 3.3 | 27.9 | 59.7 | 2.1 | 30.7 | 5.0 | 29.6 | 0.5 | 25.0 | 8.6 |
| Tomas Satoransky | Combo | 55 | 67.1 | 12.9 | 2.3 | 25.7 | 24.1 | 36.7 | -11.0 | 100.0 | 25.3 | 1.5 | 20.8 | 0.8 | 36.4 | 1.6 | 28.6 | 60.0 | 1.2 | 20.0 | 2.0 | 28.6 | 0.4 | 14.3 | 20.0 |
| Trey Burke | Combo | 56 | 68.3 | 12.4 | 4.8 | 44.9 | 27.2 | 35.2 | 9.7 | 80.6 | 25.3 | 4.0 | 40.4 | 0.8 | 66.7 | 1.6 | 59.1 | 31.9 | 3.3 | 37.5 | 3.7 | 43.1 | 1.2 | 47.4 | 27.1 |
Playoffs - Washington Wizards 16-17 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Porter Jr. | Wing | 13 | 100.0 | 32.9 | 4.5 | 28.2 | 35.8 | 36.6 | -8.4 | 100.0 | 24.6 | 2.7 | 25.0 | 1.8 | 33.3 | 1.9 | 35.3 | 43.6 | 2.5 | 22.7 | 4.0 | 31.4 | 0.3 | 5.4 | |
| John Wall | Point | 13 | 100.0 | 38.9 | 5.7 | 36.2 | 20.9 | 35.8 | 0.4 | 66.7 | 26.1 | 5.3 | 35.2 | 0.4 | 50.0 | 2.1 | 45.5 | 37.9 | 3.8 | 28.2 | 3.2 | 42.4 | 2.8 | 25.0 | 45.9 |
| Bradley Beal | Wing | 13 | 100.0 | 38.8 | 10.0 | 28.7 | 39.0 | 36.1 | -7.4 | 69.0 | 25.4 | 8.7 | 29.5 | 1.3 | 23.1 | 4.0 | 22.5 | 39.6 | 5.9 | 33.3 | 6.6 | 25.4 | 3.2 | 36.4 | 33.0 |
| Markieff Morris | Big | 13 | 100.0 | 28.7 | 4.8 | 37.8 | 25.7 | 39.2 | -1.4 | 92.9 | 24.7 | 3.6 | 37.0 | 1.4 | 40.0 | 4.2 | 38.7 | 83.8 | 0.9 | 28.6 | 4.5 | 35.3 | 0.5 | 50.0 | 10.5 |
| Marcin Gortat | Big | 13 | 100.0 | 31.4 | |||||||||||||||||||||
| Bojan Bogdanović | Forward | 13 | 100.0 | 20.2 | 8.1 | 36.4 | 51.2 | 36.1 | 0.3 | 87.5 | 25.1 | 6.0 | 42.4 | 1.9 | 18.2 | 4.0 | 36.4 | 50.0 | 4.3 | 34.8 | 7.1 | 33.3 | 1.2 | 50.0 | 13.3 |
| Jason Smith | Big | 13 | 100.0 | 12 | 3.2 | 30.0 | 25.6 | 39.8 | -9.8 | 100.0 | 24.0 | 1.2 | 25.0 | 2.0 | 33.3 | 2.8 | 33.3 | 90.0 | 0.4 | 2.8 | 33.3 | 0.4 | 10.0 | ||
| Kelly Oubre Jr. | Wing | 11 | 84.6 | 16.7 | 7.7 | 36.7 | 49.2 | 37.0 | -0.3 | 100.0 | 24.6 | 4.5 | 33.3 | 3.1 | 41.7 | 4.0 | 40.0 | 50.0 | 4.0 | 33.3 | 7.1 | 37.0 | 0.9 | 33.3 | 10.0 |
| Brandon Jennings | Combo | 13 | 100.0 | 13.7 | 3.4 | 15.4 | 36.1 | 36.4 | -21.0 | 50.0 | 24.5 | 2.7 | 20.0 | 0.7 | 1.4 | 20.0 | 38.5 | 1.7 | 14.3 | 1.7 | 16.7 | 1.7 | 16.7 | 50.0 |