Regular Season - Washington Wizards 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 77 | 93.9 | 34.9 | 1.0 | 3.8 | 25.2 | 9.0 | 14.7 | 3.3 | 7.2 | 47.1 | 9.8 | 9.3 | 4.3 | 11.0 | 39.5 | 9.6 | 10.6 |
| John Wall | Point | 78 | 95.1 | 36.3 | 1.1 | 5.3 | 19.0 | 6.8 | 13.4 | 4.5 | 8.1 | 55.7 | 7.1 | 11.1 | 5.6 | 13.4 | 41.3 | 7.0 | 11.5 |
| Otto Porter Jr. | Forward | 80 | 97.6 | 32.6 | 2.2 | 6.4 | 34.6 | 17.9 | 8.6 | 7.4 | 12.4 | 58.8 | 12.3 | 5.7 | 9.5 | 18.8 | 50.7 | 14.2 | 6.4 |
| Markieff Morris | Big | 76 | 92.7 | 31.2 | 2.2 | 5.5 | 40.7 | 27.4 | 5.5 | 8.0 | 12.5 | 63.7 | 19.6 | 5.4 | 10.1 | 17.8 | 56.7 | 22.0 | 5.4 |
| Jason Smith | Big | 74 | 90.2 | 14.4 | 3.0 | 7.4 | 39.8 | 20.5 | 8.3 | 8.8 | 15.5 | 56.4 | 19.8 | 5.6 | 11.8 | 23.0 | 51.1 | 20.0 | 6.3 |
| Marcin Gortat | Big | 82 | 100.0 | 31.2 | 4.5 | 11.3 | 40.4 | 26.0 | 6.3 | 11.7 | 18.9 | 61.6 | 18.2 | 4.4 | 16.3 | 30.2 | 53.7 | 21.1 | 5 |
| Brandon Jennings | Combo | 81 | 98.8 | 22.2 | 0.9 | 3.1 | 24.8 | 5.1 | 13.4 | 4.6 | 8.5 | 53.0 | 5.4 | 9.6 | 5.2 | 11.5 | 45.4 | 5.3 | 10.1 |
| Bojan Bogdanović | Forward | 81 | 98.8 | 25.7 | 0.9 | 4.1 | 20.4 | 11.6 | 10 | 5.4 | 9.7 | 55.2 | 9.9 | 6.6 | 6.3 | 13.9 | 45.0 | 10.4 | 7 |
| Kelly Oubre Jr. | Wing | 79 | 96.3 | 20.3 | 1.9 | 5.9 | 31.3 | 19.5 | 8.2 | 5.9 | 10.0 | 59.9 | 13.8 | 6.2 | 7.8 | 15.9 | 49.3 | 15.9 | 6.7 |
| Tomas Satoransky | Combo | 55 | 67.1 | 12.9 | 1.6 | 5.6 | 31.3 | 18.8 | 9.4 | 4.0 | 9.1 | 43.9 | 6.8 | 8.1 | 6.0 | 14.7 | 39.2 | 11.3 | 8.5 |
| Trey Burke | Combo | 56 | 68.3 | 12.4 | 0.4 | 2.9 | 17.9 | 2.6 | 13.1 | 2.9 | 7.3 | 38.1 | 5.7 | 10.5 | 3.3 | 10.2 | 32.6 | 4.9 | 10.9 |
Playoffs - Washington Wizards 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Porter Jr. | Wing | 13 | 100.0 | 32.9 | 1.8 | 7.2 | 24.2 | 12.9 | 7.1 | 8.7 | 14.5 | 59.5 | 11.1 | 5.1 | 10.3 | 21.7 | 47.9 | 11.7 | 5.4 |
| John Wall | Point | 13 | 100.0 | 38.9 | 0.6 | 6.6 | 10.4 | 12.9 | 4.0 | 7.5 | 53.2 | 6.5 | 10.5 | 4.7 | 14.0 | 33.3 | 3.5 | 10.8 | |
| Bradley Beal | Wing | 13 | 100.0 | 38.8 | 1.5 | 5.0 | 29.4 | 15.7 | 8 | 2.8 | 6.5 | 43.9 | 4.5 | 10.4 | 4.3 | 11.5 | 37.6 | 9.4 | 9.6 |
| Markieff Morris | Big | 13 | 100.0 | 28.7 | 2.4 | 6.6 | 36.0 | 16.0 | 9.5 | 8.7 | 14.5 | 59.6 | 23.9 | 5.8 | 11.1 | 21.1 | 52.2 | 21.4 | 6.6 |
| Marcin Gortat | Big | 13 | 100.0 | 31.4 | 6.3 | 15.0 | 41.9 | 25.8 | 5.7 | 11.1 | 18.7 | 59.1 | 16.9 | 4.5 | 17.4 | 33.9 | 51.4 | 20.9 | 5 |
| Bojan Bogdanović | Forward | 13 | 100.0 | 20.2 | 1.9 | 3.6 | 50.0 | 25.0 | 10.9 | 8.3 | 13.1 | 64.8 | 22.5 | 5.6 | 10.2 | 16.7 | 61.5 | 23.1 | 6.6 |
| Jason Smith | Big | 13 | 100.0 | 12 | 3.2 | 7.1 | 41.7 | 29.2 | 6.6 | 6.0 | 12.3 | 47.5 | 20.0 | 5.1 | 8.7 | 19.4 | 45.3 | 23.4 | 5.6 |
| Kelly Oubre Jr. | Wing | 11 | 84.6 | 16.7 | 2.5 | 8.4 | 28.1 | 9.4 | 9.7 | 5.0 | 8.7 | 57.6 | 15.2 | 5.2 | 7.1 | 16.7 | 43.1 | 12.3 | 6.7 |
| Brandon Jennings | Combo | 13 | 100.0 | 13.7 | 1.4 | 2.7 | 45.5 | 27.3 | 9.3 | 3.8 | 8.9 | 41.2 | 2.9 | 9.8 | 5.1 | 11.9 | 42.2 | 8.9 | 9.6 |