Regular Season - Toronto Raptors 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | Combo | 52 | 72.2 | 36.5 | 11.1 | 0.88 | 44.2 | 8.7 | 1.03 | 34.6 | 5.3 | 1.10 | 21.2 | 14.0 | 1.06 | 55.8 | 20.1 | 0.95 | 80.0 | 25.2 | 0.98 |
| OG Anunoby | Forward | 43 | 59.7 | 33.3 | 4.3 | 0.78 | 21.2 | 11.1 | 1.14 | 54.4 | 5.0 | 1.25 | 24.3 | 16.1 | 1.17 | 78.8 | 16.1 | 1.04 | 78.9 | 20.4 | 1.09 |
| Chris Boucher | Big | 60 | 83.3 | 24.2 | 15.3 | 1.18 | 71.9 | 6.0 | 1.29 | 28.1 | 21.3 | 1.21 | 100.0 | 18.5 | 1.20 | 86.6 | 21.3 | 1.21 | |||
| Kyle Lowry | Point | 46 | 63.9 | 34.8 | 8.0 | 0.89 | 39.0 | 7.3 | 1.17 | 35.8 | 5.2 | 1.11 | 25.2 | 12.5 | 1.15 | 61.0 | 15.4 | 1.02 | 74.8 | 20.5 | 1.05 |
| Pascal Siakam | Big | 56 | 77.8 | 35.8 | 11.8 | 0.93 | 41.8 | 9.8 | 0.99 | 34.3 | 6.7 | 1.05 | 23.9 | 16.6 | 1.02 | 58.2 | 22.9 | 0.98 | 80.5 | 28.4 | 0.98 |
| Gary Trent Jr. | Wing | 58 | 80.6 | 31.1 | 5.1 | 0.80 | 23.8 | 12.2 | 1.07 | 56.3 | 4.3 | 1.10 | 20.0 | 16.5 | 1.08 | 76.2 | 17.6 | 0.98 | 81.3 | 21.8 | 1.01 |
| Khem Birch | Big | 67 | 93.1 | 22.8 | 0.6 | 1.05 | 4.3 | 9.5 | 1.01 | 67.9 | 3.8 | 1.09 | 27.8 | 13.3 | 1.04 | 95.7 | 12.5 | 1.02 | 89.8 | 14.0 | 1.04 |
| DeAndre' Bembry | Wing | 50 | 69.4 | 19.4 | 3.2 | 0.75 | 22.5 | 6.1 | 0.86 | 42.3 | 5.1 | 1.14 | 35.2 | 11.2 | 0.99 | 77.5 | 10.5 | 0.84 | 71.8 | 14.7 | 0.93 |
| Yuta Watanabe | Forward | 48 | 66.7 | 14.9 | 0.6 | 0.90 | 5.4 | 7.6 | 1.11 | 62.9 | 3.8 | 1.00 | 31.7 | 11.7 | 1.07 | 94.6 | 9.1 | 1.06 | 75.3 | 12.3 | 1.06 |
| Aron Baynes | Big | 53 | 73.6 | 18.5 | 0.5 | 0.62 | 3.9 | 11.8 | 0.98 | 72.8 | 3.8 | 0.91 | 23.3 | 15.6 | 0.97 | 96.1 | 15.1 | 0.96 | 94.0 | 16.1 | 0.95 |
| Malachi Flynn | Combo | 46 | 63.9 | 20.1 | 11.1 | 0.82 | 58.8 | 4.9 | 0.90 | 26.9 | 2.6 | 1.19 | 14.3 | 7.8 | 1.00 | 41.2 | 16.0 | 0.84 | 85.7 | 18.6 | 0.89 |
| Stanley Johnson | Forward | 59 | 81.9 | 17 | 1.9 | 0.56 | 14.6 | 7.0 | 1.03 | 54.1 | 3.9 | 0.89 | 31.3 | 10.9 | 0.98 | 85.4 | 9.2 | 0.94 | 73.5 | 12.5 | 0.92 |
| Rodney Hood | Wing | 55 | 76.4 | 17.1 | 5.3 | 0.95 | 40.7 | 5.9 | 0.77 | 44.1 | 2.0 | 0.80 | 15.2 | 7.9 | 0.78 | 59.3 | 11.5 | 0.86 | 84.8 | 13.5 | 0.85 |
Playoffs - Toronto Raptors 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|