Regular Season - Toronto Raptors 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | Combo | 52 | 72.2 | 36.5 | 30 | 94 | 26.0 | 41.5 | 49 | 36.7 | 15 | 40.0 | 34 | 23.5 | 69.4 | 9 | 88.9 |
| OG Anunoby | Forward | 43 | 59.7 | 33.3 | 23 | 63 | 9.0 | 55.9 | 9 | 44.4 | 2 | 50.0 | 7 | 28.6 | 77.8 | 8 | 75.0 |
| Chris Boucher | Big | 60 | 83.3 | 24.2 | 23 | 52 | 17.6 | 86.9 | 15 | 83.3 | 10 | 80.0 | 5 | 60.0 | 33.3 | 13 | 84.6 |
| Kyle Lowry | Point | 46 | 63.9 | 34.8 | 23 | 66 | 27.5 | 59.2 | 34 | 57.4 | 17 | 52.9 | 17 | 41.2 | 50.0 | 11 | 63.6 |
| Pascal Siakam | Big | 56 | 77.8 | 35.8 | 29 | 92 | 24.1 | 45.3 | 40 | 36.3 | 33 | 39.4 | 7 | 14.3 | 17.5 | 22 | 72.7 |
| Gary Trent Jr. | Wing | 58 | 80.6 | 31.1 | 29 | 91 | 17.1 | 59.1 | 32 | 53.1 | 11 | 18.2 | 21 | 47.6 | 65.6 | 8 | 100.0 |
| Khem Birch | Big | 67 | 93.1 | 22.8 | 14 | 39 | 7.4 | 16.7 | 6 | 16.7 | 6 | 16.7 | 0 | 0 | |||
| DeAndre' Bembry | Wing | 50 | 69.4 | 19.4 | 11 | 25 | 7.7 | 56.3 | 4 | 50.0 | 4 | 50.0 | 0 | 1 | 100.0 | ||
| Yuta Watanabe | Forward | 48 | 66.7 | 14.9 | 4 | 13 | 10.6 | 90.6 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 75.0 | ||
| Aron Baynes | Big | 53 | 73.6 | 18.5 | 13 | 11 | 10.3 | 3 | 1 | 2 | 66.7 | 0 | |||||
| Malachi Flynn | Combo | 46 | 63.9 | 20.1 | 8 | 21 | 28.9 | 33.9 | 13 | 26.9 | 6 | 33.3 | 7 | 14.3 | 53.8 | 4 | 75.0 |
| Stanley Johnson | Forward | 59 | 81.9 | 17 | 14 | 31 | 13.5 | 57.1 | 7 | 57.1 | 2 | 50.0 | 5 | 40.0 | 71.4 | 4 | 50.0 |
| Rodney Hood | Wing | 55 | 76.4 | 17.1 | 12 | 21 | 9.3 | 50.0 | 5 | 50.0 | 2 | 50.0 | 3 | 33.3 | 60.0 | 0 |
Playoffs - Toronto Raptors 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|