Regular Season - Toronto Raptors 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | Big | 77 | 93.9 | 38 | 7.2 | 59.1 | 32.6 | 8.3 | 53.5 | 13.9 | 5.3 | 38.6 | 8.9 | 48.5 | 0.3 | 83.3 | 1.6 | 88.0 | 65.4 | 1.2 | 55.9 | 34.2 | ||||
| Jose Calderon | Point | 68 | 82.9 | 34.3 | 2.8 | 75.4 | 19.6 | 6.3 | 13.7 | 10.3 | 0.4 | 30.4 | 6.4 | 46.4 | 100.0 | 50.0 | 0.1 | 50.0 | ||||||||
| Anthony Parker | Wing | 80 | 97.6 | 33 | 2.3 | 57.7 | 16.4 | 4.9 | 54.9 | 7.3 | 1.2 | 41.3 | 6.4 | 39.8 | 0.2 | 100.0 | 0.3 | 87.5 | 78.6 | 0.5 | 70.0 | 50.0 | ||||
| Shawn Marion | Forward | 69 | 84.1 | 35.8 | 6.8 | 65.5 | 42.0 | 3.0 | 69.4 | 7.3 | 7.1 | 40.3 | 1.3 | 28.3 | 0.6 | 76.7 | 2.0 | 89.9 | 80.9 | 2.0 | 52.0 | 65.4 | ||||
| Andrea Bargnani | Big | 78 | 95.1 | 31.4 | 4.4 | 59.0 | 22.0 | 6.2 | 69.4 | 13.3 | 3.4 | 36.6 | 6.2 | 43.6 | 50.0 | 1.0 | 91.1 | 85.4 | 0.8 | 48.6 | 61.1 | |||||
| Joey Graham | Forward | 77 | 93.9 | 19.9 | 6.9 | 59.5 | 43.2 | 6.8 | 68.0 | 11.7 | 3.8 | 42.4 | 4.6 | 39.7 | 100.0 | 1.8 | 92.5 | 79.6 | 1.0 | 44.1 | 60.0 | |||||
| Jason Kapono | Wing | 80 | 97.6 | 22.9 | 1.1 | 46.5 | 7.1 | 2.3 | 85.0 | 14.0 | 2.0 | 38.6 | 7.2 | 44.3 | 0.4 | 56.3 | 88.9 | |||||||||
| Roko Ukic | Point | 71 | 86.6 | 12.5 | 8.3 | 48.0 | 46.3 | 5.4 | 16.9 | 20.9 | 4.0 | 44.9 | 2.4 | 22.2 | 0.8 | 72.7 | 12.5 |
Playoffs - Toronto Raptors 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|