Regular Season - Toronto Raptors 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | Big | 77 | 93.9 | 38 | |||||||||||||||||
| Jose Calderon | Point | 68 | 82.9 | 34.3 | |||||||||||||||||
| Anthony Parker | Wing | 80 | 97.6 | 33 | |||||||||||||||||
| Shawn Marion | Forward | 69 | 84.1 | 35.8 | |||||||||||||||||
| Andrea Bargnani | Big | 78 | 95.1 | 31.4 | |||||||||||||||||
| Joey Graham | Forward | 77 | 93.9 | 19.9 | |||||||||||||||||
| Jason Kapono | Wing | 80 | 97.6 | 22.9 | |||||||||||||||||
| Roko Ukic | Point | 71 | 86.6 | 12.5 |
Playoffs - Toronto Raptors 08-09 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|