Regular Season - San Antonio Spurs 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Big | 71 | 86.6 | 29.7 | 3.6 | 6.3 | 56.7 | 41.2 | 6.5 | 13.1 | 19.9 | 66.1 | 17.0 | 4.9 | 16.6 | 26.1 | 63.8 | 22.8 | 5.2 |
| Tre Jones | Point | 77 | 93.9 | 27.8 | 1.3 | 3.2 | 39.2 | 11.5 | 13.3 | 5.0 | 7.5 | 67.7 | 5.0 | 10.1 | 6.3 | 10.6 | 59.1 | 7.0 | 10.8 |
| Devin Vassell | Wing | 68 | 82.9 | 33 | 0.6 | 1.3 | 42.9 | 11.1 | 13 | 4.8 | 7.4 | 65.7 | 13.5 | 8 | 5.4 | 8.8 | 62.3 | 13.1 | 8.5 |
| Julian Champagnie | Forward | 74 | 90.2 | 19.8 | 1.4 | 3.0 | 45.2 | 21.5 | 9.2 | 5.1 | 8.6 | 60.1 | 13.2 | 6.8 | 6.5 | 11.6 | 56.3 | 15.3 | 7.3 |
| Sandro Mamukelashvili | Big | 41 | 50.0 | 10.8 | 4.6 | 9.3 | 50.6 | 30.3 | 7.4 | 10.6 | 15.7 | 66.7 | 15.0 | 6.5 | 15.3 | 25.0 | 60.7 | 20.7 | 6.8 |
| Keldon Johnson | Forward | 69 | 84.1 | 29.5 | 2.2 | 5.1 | 42.4 | 22.3 | 7.9 | 6.3 | 10.5 | 60.9 | 12.7 | 5.8 | 8.5 | 15.6 | 54.9 | 15.9 | 6.3 |
| Jeremy Sochan | Combo | 74 | 90.2 | 29.6 | 3.0 | 6.0 | 49.6 | 25.0 | 7.9 | 7.2 | 11.3 | 64.7 | 12.0 | 6.7 | 10.2 | 17.3 | 59.5 | 16.5 | 7 |
| Cedi Osman | Forward | 72 | 87.8 | 17.6 | 0.8 | 2.9 | 32.9 | 14.5 | 11.3 | 5.7 | 8.1 | 69.5 | 12.1 | 9 | 6.5 | 11.0 | 60.2 | 12.7 | 9.3 |
| Zach Collins | Center | 69 | 84.1 | 22.1 | 3.6 | 9.8 | 36.6 | 22.7 | 4.7 | 7.7 | 14.2 | 54.2 | 17.0 | 5.4 | 11.3 | 24.3 | 47.0 | 19.3 | 5.1 |
| Blake Wesley | Point | 58 | 70.7 | 15 | 1.0 | 2.5 | 40.0 | 8.9 | 12.3 | 4.1 | 6.1 | 66.1 | 7.0 | 8.2 | 5.1 | 8.6 | 58.8 | 7.5 | 9.1 |
| Malaki Branham | Wing | 75 | 91.5 | 21.3 | 0.9 | 2.1 | 36.8 | 7.9 | 15.1 | 3.4 | 6.0 | 58.0 | 6.3 | 9.9 | 4.3 | 8.2 | 52.3 | 6.7 | 10.8 |
Playoffs - San Antonio Spurs 23-24 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|