Regular Season - San Antonio Spurs 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Big | 71 | 86.6 | 29.7 | 11.3 | 0.87 | 39.2 | 9.1 | 1.15 | 31.5 | 8.5 | 1.04 | 29.3 | 17.4 | 1.10 | 60.8 | 23.0 | 0.99 | 80.4 | 28.6 | 1.01 |
| Tre Jones | Point | 77 | 93.9 | 27.8 | 5.7 | 0.95 | 37.2 | 5.4 | 1.11 | 34.4 | 4.4 | 1.02 | 28.5 | 9.7 | 1.07 | 62.8 | 11.6 | 1.03 | 74.5 | 15.5 | 1.02 |
| Devin Vassell | Wing | 68 | 82.9 | 33 | 7.8 | 0.94 | 32.2 | 11.8 | 1.09 | 48.0 | 4.8 | 1.31 | 19.7 | 16.6 | 1.15 | 67.8 | 19.6 | 1.03 | 80.3 | 24.4 | 1.08 |
| Julian Champagnie | Forward | 74 | 90.2 | 19.8 | 0.5 | 0.67 | 3.3 | 9.9 | 1.07 | 68.5 | 4.0 | 1.06 | 28.2 | 13.8 | 1.07 | 96.7 | 10.3 | 1.05 | 71.8 | 14.3 | 1.06 |
| Sandro Mamukelashvili | Big | 41 | 50.0 | 10.8 | |||||||||||||||||
| Keldon Johnson | Forward | 69 | 84.1 | 29.5 | 5.8 | 0.93 | 25.0 | 11.3 | 1.03 | 48.2 | 6.3 | 1.16 | 26.8 | 17.6 | 1.07 | 75.0 | 18.3 | 1.02 | 78.8 | 23.4 | 1.04 |
| Jeremy Sochan | Combo | 74 | 90.2 | 29.6 | 4.0 | 0.60 | 20.1 | 10.0 | 0.93 | 51.5 | 5.6 | 1.11 | 28.4 | 15.6 | 1.00 | 79.9 | 15.8 | 0.86 | 80.0 | 19.6 | 0.92 |
| Cedi Osman | Forward | 72 | 87.8 | 17.6 | 1.6 | 0.82 | 10.8 | 9.1 | 1.07 | 61.7 | 4.2 | 1.32 | 27.5 | 13.1 | 1.15 | 89.2 | 10.7 | 1.03 | 72.5 | 14.9 | 1.11 |
| Zach Collins | Center | 69 | 84.1 | 22.1 | 4.5 | 0.99 | 24.7 | 13.6 | 1.04 | 75.3 | 13.6 | 1.04 | 75.3 | 18.0 | 1.03 | 100.0 | 18.0 | 1.03 | |||
| Blake Wesley | Point | 58 | 70.7 | 15 | 4.3 | 0.80 | 34.6 | 4.3 | 0.86 | 33.3 | 4.0 | 0.95 | 32.1 | 8.3 | 0.91 | 65.4 | 8.6 | 0.83 | 67.9 | 12.9 | 0.87 |
| Malaki Branham | Wing | 75 | 91.5 | 21.3 | 4.8 | 0.73 | 24.0 | 11.3 | 1.01 | 56.0 | 4.1 | 1.06 | 20.0 | 15.4 | 1.02 | 76.0 | 16.3 | 0.92 | 80.0 | 20.2 | 0.95 |
Playoffs - San Antonio Spurs 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|