Regular Season - Portland Trail Blazers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | Center | 63 | 92.6 | 27.4 | 5.3 | 32.8 | 36.1 | 37.4 | -4.6 | 92.3 | 25.6 | 5.0 | 34.4 | 0.5 | 16.7 | 4.1 | 34.0 | 77.3 | 1.2 | 28.9 | 4.6 | 32.7 | 0.3 | 14.3 | 7.6 |
| Robert Williams III | Big | 47 | 69.1 | 16.9 | 1.1 | 35.0 | 10.1 | 36.8 | -1.8 | 100.0 | 23.1 | 0.3 | 33.3 | 1.1 | 35.3 | 0.8 | 30.8 | 65.0 | 0.3 | 42.9 | 1.1 | 35.0 | |||
| Jrue Holiday | Point | 39 | 57.4 | 28.9 | 10.2 | 38.2 | 49.1 | 35.1 | 3.1 | 51.0 | 25.5 | 8.8 | 37.5 | 1.4 | 42.9 | 3.5 | 41.2 | 33.9 | 6.7 | 37.0 | 3.3 | 39.5 | 6.9 | 38.0 | 67.2 |
| Deni Avdija | Forward | 52 | 75.0 | 33.4 | 8.6 | 32.9 | 38.4 | 36.1 | -3.2 | 80.2 | 25.9 | 7.6 | 32.0 | 1.0 | 39.5 | 4.6 | 39.0 | 53.4 | 4.0 | 26.2 | 5.3 | 37.2 | 3.2 | 25.8 | 38.0 |
| Jerami Grant | Big | 52 | 76.5 | 29.7 | 9.4 | 39.2 | 47.4 | 35.4 | 3.8 | 99.2 | 24.9 | 5.7 | 35.8 | 3.7 | 44.4 | 4.2 | 43.5 | 43.7 | 5.3 | 36.0 | 8.7 | 38.5 | 0.8 | 48.0 | 7.9 |
| Toumani Camara | Forward | 68 | 100.0 | 33.4 | 10.0 | 34.7 | 66.5 | 36.9 | -2.2 | 89.3 | 25.0 | 6.9 | 37.9 | 3.2 | 27.9 | 6.7 | 36.8 | 67.4 | 3.2 | 30.6 | 7.7 | 35.8 | 2.0 | 30.9 | 20.6 |
| Shaedon Sharpe | Combo | 48 | 70.6 | 30 | 9.6 | 34.0 | 35.1 | 35.1 | -1.1 | 54.5 | 26.0 | 8.5 | 33.5 | 1.1 | 38.2 | 3.5 | 39.3 | 37.7 | 6.0 | 30.8 | 2.6 | 32.9 | 6.8 | 34.3 | 72.2 |
| Vít Krejčí | Wing | 64 | 94.1 | 21.7 | 10.9 | 39.1 | 76.8 | 34.2 | 4.9 | 94.5 | 25.4 | 8.2 | 39.9 | 2.8 | 36.9 | 3.2 | 47.4 | 29.1 | 7.7 | 35.8 | 8.8 | 40.8 | 2.1 | 33.9 | 19.1 |
| Kris Murray | Wing | 43 | 63.2 | 23.9 | 4.1 | 25.0 | 43.0 | 37.8 | -12.8 | 100.0 | 24.1 | 1.6 | 25.0 | 2.5 | 25.0 | 3.5 | 23.1 | 84.8 | 0.6 | 38.5 | 3.9 | 26.1 | 0.2 | 3.3 | |
| Sidy Cissoko | Wing | 61 | 88.2 | 20.9 | 6.7 | 31.9 | 59.7 | 36.6 | -4.7 | 94.8 | 24.6 | 3.6 | 28.3 | 3.1 | 36.1 | 4.3 | 37.1 | 63.7 | 2.5 | 22.7 | 6.0 | 31.1 | 0.7 | 43.8 | 8.9 |
| Caleb Love | Point | 45 | 66.2 | 22.2 | 13.4 | 32.1 | 59.8 | 35.5 | -3.4 | 82.8 | 26.1 | 11.7 | 33.6 | 1.7 | 21.6 | 5.9 | 36.5 | 43.4 | 7.5 | 28.8 | 9.0 | 35.1 | 4.2 | 25.3 | 31.9 |
| Yang Hansen | Center | 39 | 54.4 | 7.1 | 6.4 | 12.8 | 42.4 | 37.2 | -24.4 | 100.0 | 25.0 | 4.5 | 14.3 | 1.9 | 9.1 | 5.1 | 13.3 | 76.9 | 1.9 | 10.0 | 5.8 | 13.9 | 0.6 | 7.7 |
Playoffs - Portland Trail Blazers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|