Regular Season - Portland Trail Blazers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | Center | 63 | 92.6 | 27.4 | 0.3 | 1.33 | 2.0 | 9.9 | 1.13 | 60.6 | 6.2 | 1.10 | 37.4 | 16.1 | 1.12 | 98.0 | 14.9 | 1.14 | 90.8 | 16.4 | 1.13 |
| Robert Williams III | Big | 47 | 69.1 | 16.9 | 7.7 | 1.35 | 63.6 | 4.4 | 1.46 | 36.4 | 12.1 | 1.39 | 100.0 | 11.3 | 1.36 | 91.4 | 12.1 | 1.39 | |||
| Jrue Holiday | Point | 39 | 57.4 | 28.9 | 12.0 | 0.91 | 48.4 | 7.3 | 1.08 | 30.0 | 5.3 | 1.00 | 21.6 | 12.8 | 1.05 | 51.6 | 19.8 | 0.98 | 80.4 | 24.7 | 0.98 |
| Deni Avdija | Forward | 52 | 75.0 | 33.4 | 13.3 | 0.89 | 45.0 | 10.1 | 1.12 | 34.2 | 6.1 | 1.14 | 20.8 | 16.3 | 1.13 | 55.0 | 24.0 | 1.00 | 81.3 | 29.6 | 1.02 |
| Jerami Grant | Big | 52 | 76.5 | 29.7 | 6.5 | 0.85 | 26.7 | 13.0 | 1.15 | 52.8 | 5.1 | 1.36 | 20.5 | 17.9 | 1.21 | 73.3 | 20.1 | 1.06 | 81.7 | 24.6 | 1.11 |
| Toumani Camara | Forward | 68 | 100.0 | 33.4 | 1.8 | 0.69 | 10.9 | 10.1 | 1.02 | 61.0 | 4.6 | 1.03 | 28.1 | 14.7 | 1.02 | 89.1 | 12.6 | 0.97 | 76.3 | 16.4 | 0.98 |
| Shaedon Sharpe | Combo | 48 | 70.6 | 30 | 15.0 | 0.85 | 47.1 | 9.6 | 0.97 | 30.1 | 7.3 | 1.23 | 22.8 | 16.8 | 1.08 | 52.9 | 25.3 | 0.90 | 79.8 | 31.6 | 0.97 |
| Vít Krejčí | Wing | 64 | 94.1 | 21.7 | 0.9 | 0.70 | 8.5 | 7.7 | 1.21 | 71.5 | 2.1 | 1.30 | 20.1 | 9.9 | 1.23 | 91.5 | 8.6 | 1.15 | 79.9 | 10.7 | 1.18 |
| Kris Murray | Wing | 43 | 63.2 | 23.9 | 5.9 | 0.91 | 57.7 | 4.3 | 1.03 | 42.3 | 10.0 | 0.96 | 100.0 | 7.2 | 0.91 | 71.4 | 10.0 | 0.96 | |||
| Sidy Cissoko | Wing | 61 | 88.2 | 20.9 | 0.4 | 0.47 | 4.4 | 8.1 | 0.94 | 64.8 | 3.8 | 0.97 | 30.8 | 11.9 | 0.95 | 95.6 | 9.2 | 0.92 | 74.0 | 12.3 | 0.93 |
| Caleb Love | Point | 45 | 66.2 | 22.2 | 7.8 | 0.79 | 33.0 | 11.3 | 0.93 | 47.5 | 4.6 | 0.97 | 19.4 | 15.9 | 0.94 | 67.0 | 19.1 | 0.87 | 80.6 | 23.7 | 0.89 |
| Yang Hansen | Center | 39 | 54.4 | 7.1 |
Playoffs - Portland Trail Blazers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|