Regular Season - Portland Trail Blazers 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 67 | 93.1 | 35.8 | 6.6 | 1.11 | 16.0 | 1.07 | 1.9 | 1.38 | 1.1 | 1.49 | 2.7 | 1.04 | 1.3 | 1.12 | 3.1 | 0.97 | 0.3 | 1.00 | ||||
| CJ McCollum | Combo | 47 | 65.3 | 34 | 4.2 | 1.09 | 10.0 | 1.02 | 4.5 | 1.38 | 1.0 | 1.33 | 3.0 | 1.03 | 2.0 | 0.88 | 4.1 | 1.13 | ||||||
| Jusuf Nurkić | Big | 37 | 51.4 | 23.8 | 4.3 | 0.74 | 7.5 | 1.13 | 1.4 | 1.00 | 4.3 | 1.11 | 0.8 | 1.19 | 3.2 | 0.90 | ||||||||
| Norman Powell | Wing | 69 | 95.8 | 32 | 0.7 | 1.32 | 4.8 | 0.99 | 6.2 | 1.20 | 1.0 | 1.41 | 2.1 | 0.96 | 2.5 | 0.97 | 5.8 | 1.19 | 0.3 | 0.77 | ||||
| Enes Freedom | Center | 72 | 100.0 | 24.4 | 3.0 | 1.03 | 4.6 | 1.20 | 2.8 | 1.29 | 0.8 | 1.23 | 6.8 | 1.18 | ||||||||||
| Robert Covington | Big | 70 | 97.2 | 32 | 0.2 | 1.30 | 0.2 | 1.40 | 1.2 | 0.91 | 6.6 | 1.01 | 0.6 | 1.06 | 0.3 | 0.57 | 1.7 | 1.19 | 0.8 | 0.81 | ||||
| Derrick Jones Jr. | Wing | 58 | 80.6 | 22.7 | 0.6 | 1.50 | 4.9 | 0.97 | 3.0 | 1.23 | 2.4 | 1.23 | 1.7 | 1.11 | ||||||||||
| Carmelo Anthony | Forward | 69 | 95.8 | 24.5 | 5.1 | 1.03 | 5.9 | 0.94 | 1.6 | 1.00 | 2.0 | 0.90 | 6.1 | 1.04 | 3.0 | 1.32 | 0.6 | 0.91 | ||||||
| Anfernee Simons | Combo | 64 | 88.9 | 17.3 | 2.2 | 0.86 | 7.3 | 0.99 | 5.6 | 1.49 | 0.8 | 0.95 | 0.6 | 0.85 | 2.8 | 0.92 | ||||||||
| Nassir Little | Wing | 48 | 66.7 | 13.3 | 1.5 | 0.89 | 4.7 | 0.98 | 1.1 | 1.13 | 0.7 | 1.27 | 1.8 | 1.21 | 2.6 | 0.94 | 1.1 | 1.57 | ||||||
| Harry Giles III | 37 | 51.4 | 9.3 | 2.0 | 1.08 | 1.5 | 0.33 | 2.5 | 0.65 | 2.0 | 1.13 | 2.5 | 0.95 |
Playoffs - Portland Trail Blazers 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 6 | 100.0 | 41.2 | 8.7 | 1.65 | 0.8 | 14.1 | 1.09 | 1.4 | 1.29 | 1.0 | 1.20 | 3.4 | 0.76 | 1.0 | 1.20 | 2.1 | 1.60 | |||||
| Jusuf Nurkić | Big | 6 | 100.0 | 28.8 | 3.1 | 0.55 | 8.6 | 1.23 | 0.9 | 4.3 | 1.00 | 0.3 | 3.00 | 3.8 | 1.23 | |||||||||
| Norman Powell | Wing | 6 | 100.0 | 36 | 1.0 | 0.50 | 0.4 | 1.00 | 3.2 | 1.21 | 0.4 | 1.00 | 5.9 | 0.80 | 1.0 | 1.50 | 1.7 | 1.14 | 2.5 | 1.36 | 4.2 | 1.56 | 0.4 | 1.00 |
| Robert Covington | Big | 6 | 100.0 | 38 | 2.0 | 1.67 | 4.6 | 1.19 | 1.3 | 1.33 | 0.7 | 0.67 | 1.3 | 0.67 | ||||||||||
| Anfernee Simons | Combo | 6 | 100.0 | 17.8 | 0.6 | 3.00 | 0.9 | 6.3 | 1.77 | 0.6 | 2.00 | 0.6 | 1.4 | 2.67 | 1.4 | 1.00 | 0.6 | |||||||
| Carmelo Anthony | Forward | 6 | 100.0 | 23.8 | 3.8 | 1.18 | 3.2 | 0.67 | 1.5 | 0.75 | 1.1 | 0.67 | 11.6 | 1.27 | 0.4 | 3.00 | 0.4 | 1.1 | ||||||
| CJ McCollum | Combo | 6 | 100.0 | 39.8 | 2.9 | 0.57 | 0.3 | 8.3 | 1.03 | 6.0 | 1.07 | 1.5 | 0.86 | 1.7 | 0.50 | 1.9 | 0.67 | 3.6 | 1.29 | 0.9 | 0.50 | |||
| Rondae Hollis-Jefferson | Forward | 4 | 66.7 | 7.5 | 3.5 | 2.00 | 2.1 | 2.00 | 3.5 | 1.00 | ||||||||||||||
| Enes Freedom | Center | 5 | 83.3 | 11.2 | 1.8 | 1.00 | 0.9 | 2.00 | 5.5 | 0.67 |