Regular Season - Portland Trail Blazers 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 80 | 97.6 | 35.5 | 39 | 138 | 39.7 | 50.1 | 102 | 41.2 | 59 | 40.7 | 43 | 27.9 | 42.2 | 45 | 84.4 |
| Jusuf Nurkić | Big | 72 | 87.8 | 27.4 | 29 | 96 | 20.9 | 51.5 | 38 | 44.7 | 38 | 44.7 | 0 | 13 | 84.6 | ||
| CJ McCollum | Combo | 70 | 85.4 | 33.9 | 34 | 115 | 24.9 | 51.0 | 59 | 48.3 | 42 | 42.9 | 17 | 41.2 | 28.8 | 13 | 69.2 |
| Al-Farouq Aminu | Big | 81 | 98.8 | 28.3 | 35 | 99 | 14.3 | 66.9 | 26 | 59.6 | 6 | 83.3 | 20 | 35.0 | 76.9 | 14 | 85.7 |
| Maurice Harkless | Forward | 60 | 73.2 | 23.6 | 22 | 79 | 13.0 | 71.9 | 19 | 68.4 | 14 | 71.4 | 5 | 40.0 | 26.3 | 9 | 77.8 |
| Enes Freedom | Center | 67 | 81.7 | 24.5 | 20 | 61 | 12.2 | 67.4 | 15 | 66.7 | 14 | 71.4 | 1 | 6.7 | 3 | 66.7 | |
| Seth Curry | Wing | 73 | 89.0 | 19.1 | 17 | 28 | 8.3 | 74.0 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 7 | 85.7 | |
| Jake Layman | Forward | 71 | 86.6 | 18.7 | 11 | 21 | 16.0 | 25.0 | 8 | 25.0 | 3 | 66.7 | 5 | 62.5 | 0 | ||
| Rodney Hood | Wing | 72 | 87.8 | 26.3 | 22 | 60 | 19.7 | 50.7 | 24 | 45.8 | 16 | 50.0 | 8 | 25.0 | 33.3 | 6 | 83.3 |
| Meyers Leonard | Big | 61 | 74.4 | 14.4 | 11 | 17 | 7.1 | 3 | 0 | 3 | 100.0 | 0 | |||||
| Zach Collins | Big | 77 | 93.9 | 17.6 | 7 | 8 | 9.4 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| Evan Turner | Combo | 73 | 89.0 | 22 | 21 | 35 | 7.9 | 54.7 | 2 | 50.0 | 2 | 50.0 | 0 | 10 | 50.0 |
Playoffs - Portland Trail Blazers 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 16 | 100.0 | 40.6 | 9 | 52 | 36.9 | 52.7 | 35 | 47.1 | 20 | 45.0 | 15 | 33.3 | 42.9 | 11 | 81.8 |
| Enes Freedom | Center | 16 | 100.0 | 28.8 | 7 | 36 | 10.0 | 28.6 | 7 | 28.6 | 7 | 28.6 | 0 | 0 | |||
| CJ McCollum | Combo | 16 | 100.0 | 39.7 | 9 | 52 | 35.2 | 39.5 | 38 | 39.5 | 29 | 41.4 | 9 | 22.2 | 23.7 | 0 | |
| Rodney Hood | Wing | 16 | 100.0 | 23.3 | 5 | 14 | 18.4 | 77.6 | 6 | 75.0 | 4 | 75.0 | 2 | 50.0 | 33.3 | 1 | 100.0 |
| Meyers Leonard | Big | 11 | 68.8 | 15.5 | 3 | 14 | 17.2 | 50.0 | 5 | 50.0 | 2 | 50.0 | 3 | 33.3 | 60.0 | 0 | |
| Seth Curry | Wing | 16 | 100.0 | 20.4 | 8 | 12 | 5.4 | 133.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 2 | 100.0 | |
| Maurice Harkless | Forward | 16 | 100.0 | 24.2 | 5 | 31 | 12.2 | 61.5 | 6 | 58.3 | 3 | 66.7 | 3 | 33.3 | 50.0 | 3 | 66.7 |
| Al-Farouq Aminu | Big | 16 | 100.0 | 24.9 | 6 | 33 | 12.3 | 38.1 | 7 | 28.6 | 3 | 66.7 | 4 | 57.1 | 2 | 100.0 | |
| Zach Collins | Big | 16 | 100.0 | 17.1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Evan Turner | Combo | 16 | 100.0 | 15.3 | 4 | 16 | 12.5 | 63.0 | 3 | 33.3 | 3 | 33.3 | 0 | 4 | 100.0 |