Regular Season - Portland Trail Blazers 14-15 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Combo | 82 | 100.0 | 35.7 | 7.2 | 61.8 | 31.0 | 5.9 | 24.2 | 10.0 | 2.4 | 28.2 | 3.8 | 41.8 | 0.1 | 88.9 | 0.6 | 93.8 | 36.7 | 0.4 | 52.2 | 8.3 | 4.4 | 41.5 | 0.4 | 50.0 |
| Wesley Matthews | Wing | 60 | 73.2 | 33.7 | 2.9 | 59.5 | 16.1 | 8.3 | 61.1 | 13.2 | 2.5 | 52.5 | 2.0 | 45.9 | 0.1 | 75.0 | 0.3 | 100.0 | 80.0 | 0.4 | 70.6 | 58.3 | 3.2 | 47.7 | 0.1 | 57.1 |
| LaMarcus Aldridge | Big | 71 | 86.6 | 35.4 | 6.3 | 66.0 | 21.9 | 5.5 | 43.6 | 4.9 | 7.1 | 43.0 | 12.9 | 41.1 | 0.4 | 84.2 | 0.6 | 96.4 | 77.8 | 1.4 | 60.3 | 22.0 | 9.4 | 40.6 | 6.7 | 45.6 |
| Nicolas Batum | Wing | 71 | 86.6 | 33.5 | 2.4 | 67.8 | 19.2 | 6.1 | 64.1 | 7.8 | 0.9 | 27.5 | 2.8 | 37.5 | 100.0 | 0.4 | 100.0 | 75.0 | 0.1 | 50.0 | 2.4 | 33.3 | 1.0 | 42.6 | ||
| Dorell Wright | Forward | 47 | 57.3 | 12.6 | 3.1 | 58.3 | 19.0 | 8.3 | 33.3 | 1.9 | 29.2 | 1.9 | 13.6 | 0.4 | 100.0 | 100.0 | 0.4 | 33.3 | 100.0 | 2.0 | 13.0 | 0.4 | 40.0 | |||
| Meyers Leonard | Big | 53 | 64.6 | 15.9 | 3.1 | 71.7 | 21.7 | 3.8 | 84.2 | 7.5 | 2.5 | 53.5 | 2.2 | 45.9 | 0.6 | 75.0 | 1.6 | 88.0 | 95.5 | 1.6 | 50.0 | 66.7 | 1.0 | 44.4 | 1.9 | 54.8 |
| Robin Lopez | Big | 59 | 72.0 | 27.7 | 8.0 | 62.6 | 58.8 | 6.6 | 66.5 | 8.9 | 4.2 | 43.3 | 1.5 | 33.3 | 0.2 | 83.3 | 1.3 | 92.7 | 86.8 | 3.1 | 51.5 | 62.7 | 0.4 | 66.7 | 2.0 | 36.9 |
| CJ McCollum | Wing | 60 | 73.2 | 16.2 | 4.2 | 52.4 | 23.0 | 10.7 | 20.5 | 17.9 | 3.0 | 50.0 | 4.2 | 36.9 | 0.3 | 83.3 | 40.0 | 0.3 | 71.4 | 5.3 | 39.4 | 0.3 | 75.0 | |||
| Steve Blake | Point | 80 | 97.6 | 18.9 | 0.8 | 51.9 | 8.6 | 3.7 | 14.3 | 7.4 | 0.5 | 20.0 | 2.1 | 42.4 | 1.8 | 36.8 | 0.5 | 60.0 | ||||||||
| Arron Afflalo | Wing | 78 | 95.1 | 32.1 | 2.3 | 54.2 | 13.6 | 5.8 | 61.5 | 20.0 | 3.7 | 41.8 | 4.8 | 46.7 | 100.0 | 0.2 | 44.4 | 75.0 | 4.7 | 46.8 | 1.7 | 52.3 | ||||
| Allen Crabbe | Wing | 49 | 59.8 | 13.9 | 2.5 | 81.3 | 20.9 | 6.3 | 84.6 | 6.3 | 0.4 | 28.6 | 2.1 | 17.2 | 50.0 | 0.7 | 81.8 | 100.0 | 100.0 | 100.0 | 1.5 | 10.5 | 1.1 | 28.6 | ||
| Joel Freeland | Big | 46 | 56.1 | 13.2 | 4.5 | 61.1 | 35.8 | 9.3 | 57.6 | 11.1 | 3.4 | 45.2 | 4.5 | 40.0 | 0.8 | 100.0 | 77.8 | 2.3 | 46.2 | 50.0 | 0.8 | 44.4 | 5.1 | 42.6 | ||
| Alonzo Gee | Forward | 52 | 63.4 | 12.7 | 8.4 | 58.4 | 60.8 | 6.2 | 51.5 | 15.0 | 1.5 | 23.8 | 1.1 | 17.6 | 0.4 | 80.0 | 2.7 | 94.3 | 63.6 | 100.0 | 1.6 | 21.1 | ||||
| Chris Kaman | Big | 74 | 90.2 | 18.9 | 8.8 | 62.1 | 44.3 | 5.3 | 54.3 | 11.1 | 5.6 | 40.9 | 5.6 | 45.4 | 0.3 | 75.0 | 0.5 | 100.0 | 100.0 | 3.4 | 48.9 | 39.1 | 1.1 | 44.8 | 5.6 | 46.8 |
Playoffs - Portland Trail Blazers 14-15 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers Leonard | Big | 5 | 100.0 | 21.2 | 1.4 | 66.7 | 14.3 | 100.0 | 1.0 | 50.0 | 1.4 | 33.3 | 0.5 | 100.0 | 0.5 | 100.0 | 100.0 | 0.5 | 100.0 | 100.0 | 1.0 | |||||
| CJ McCollum | Wing | 5 | 100.0 | 33.2 | 8.0 | 50.0 | 38.8 | 3.8 | 23.1 | 23.1 | 2.1 | 42.9 | 3.4 | 45.5 | 0.6 | 100.0 | 50.0 | 3.4 | 45.5 | 0.6 | 50.0 | |||||
| Nicolas Batum | Wing | 5 | 100.0 | 41.6 | 2.7 | 45.5 | 15.7 | 60.0 | 18.2 | 2.5 | 30.0 | 2.5 | 30.0 | 0.2 | 100.0 | 0.2 | 3.2 | 23.1 | 1.0 | 75.0 | ||||||
| Damian Lillard | Combo | 5 | 100.0 | 40.2 | 9.6 | 65.8 | 39.6 | 5.3 | 24.0 | 10.5 | 1.8 | 28.6 | 5.1 | 35.0 | 0.5 | 100.0 | 0.5 | 100.0 | 50.0 | 0.8 | 5.8 | 34.8 | 0.3 | |||
| Robin Lopez | Big | 5 | 100.0 | 23.4 | 3.6 | 50.0 | 53.3 | 12.5 | 2.3 | 80.0 | 0.9 | 50.0 | 0.5 | 100.0 | 2.3 | 60.0 | 100.0 | 0.9 | 50.0 | |||||||
| Chris Kaman | Big | 3 | 60.0 | 12.3 | 5.3 | 75.0 | 50.0 | 25.0 | 33.3 | 25.0 | 4.1 | 33.3 | 1.2 | 2.9 | 50.0 | |||||||||||
| Steve Blake | Point | 4 | 80.0 | 8.3 | 1.9 | 9.1 | 3.2 | 50.0 | 3.2 | 50.0 | 1.6 | |||||||||||||||
| LaMarcus Aldridge | Big | 5 | 100.0 | 41.6 | 10.0 | 47.5 | 35.7 | 10.0 | 31.6 | 15.0 | 7.7 | 22.6 | 7.5 | 26.7 | 0.5 | 50.0 | 0.5 | 100.0 | 100.0 | 0.7 | 33.3 | 100.0 | 9.0 | 27.8 | 2.0 | |
| Arron Afflalo | Wing | 3 | 60.0 | 19.7 | 0.8 | 8.3 | 100.0 | 4.3 | 20.0 | 1.8 | 1.8 | 50.0 | 0.8 |