Regular Season - Portland Trail Blazers 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Combo | 82 | 100.0 | 35.7 | |||||||||||||||||
| Wesley Matthews | Wing | 60 | 73.2 | 33.7 | |||||||||||||||||
| LaMarcus Aldridge | Big | 71 | 86.6 | 35.4 | |||||||||||||||||
| Nicolas Batum | Wing | 71 | 86.6 | 33.5 | |||||||||||||||||
| Dorell Wright | Forward | 47 | 57.3 | 12.6 | |||||||||||||||||
| Meyers Leonard | Big | 53 | 64.6 | 15.9 | |||||||||||||||||
| Robin Lopez | Big | 59 | 72.0 | 27.7 | |||||||||||||||||
| CJ McCollum | Wing | 60 | 73.2 | 16.2 | |||||||||||||||||
| Steve Blake | Point | 80 | 97.6 | 18.9 | |||||||||||||||||
| Arron Afflalo | Wing | 78 | 95.1 | 32.1 | |||||||||||||||||
| Allen Crabbe | Wing | 49 | 59.8 | 13.9 | |||||||||||||||||
| Joel Freeland | Big | 46 | 56.1 | 13.2 | |||||||||||||||||
| Alonzo Gee | Forward | 52 | 63.4 | 12.7 | |||||||||||||||||
| Chris Kaman | Big | 74 | 90.2 | 18.9 |
Playoffs - Portland Trail Blazers 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers Leonard | Big | 5 | 100.0 | 21.2 | |||||||||||||||||
| CJ McCollum | Wing | 5 | 100.0 | 33.2 | |||||||||||||||||
| Nicolas Batum | Wing | 5 | 100.0 | 41.6 | |||||||||||||||||
| Damian Lillard | Combo | 5 | 100.0 | 40.2 | |||||||||||||||||
| Robin Lopez | Big | 5 | 100.0 | 23.4 | |||||||||||||||||
| Chris Kaman | Big | 3 | 60.0 | 12.3 | |||||||||||||||||
| Steve Blake | Point | 4 | 80.0 | 8.3 | |||||||||||||||||
| LaMarcus Aldridge | Big | 5 | 100.0 | 41.6 | |||||||||||||||||
| Arron Afflalo | Wing | 3 | 60.0 | 19.7 |