Regular Season - Philadelphia 76ers 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 70 | 85.4 | 37.5 | 26.2 | 52.5 | 42.7 | 8.6 | 38.8 | 5.0 | 34.3 | 9.6 | 10.4 | 17.6 | 59.1 | 46.0 | 67.5 | 18.9 | 48.3 | 10.7 | 44.3 | 41.2 |
| Tobias Harris | Forward | 70 | 85.4 | 33.8 | 19.5 | 53.5 | 54.4 | 8.0 | 44.7 | 3.1 | 31.0 | 7.7 | 10.7 | 11.5 | 59.5 | 68.5 | 59.1 | 13.2 | 48.0 | 5.1 | 45.6 | 26.2 |
| Kyle Lowry | Point | 60 | 73.2 | 28.1 | 10.9 | 56.7 | 67.5 | 2.3 | 46.1 | 2.6 | 31.4 | 6.6 | 11.1 | 8.8 | 59.4 | 77.3 | 79.7 | 9.5 | 56.3 | 3.8 | 50.4 | 35.3 |
| Paul Reed | Center | 82 | 100.0 | 19.4 | 15.0 | 56.1 | 66.0 | 5.1 | 43.3 | 3.0 | 76.1 | 9.1 | 9.4 | 9.9 | 62.8 | 62.2 | 65.8 | 6.9 | 46.4 | 1.0 | 37.9 | 6.9 |
| Buddy Hield | Wing | 84 | 102.4 | 25.7 | 18.5 | 56.5 | 81.7 | 2.4 | 42.5 | 68.8 | 8.0 | 11.8 | 16.1 | 58.7 | 83.6 | 86.7 | 14.9 | 55.3 | 4.7 | 43.8 | 25.5 | |
| Kelly Oubre Jr. | Wing | 68 | 82.9 | 30.2 | 20.7 | 49.8 | 63.0 | 5.3 | 35.2 | 3.1 | 50.0 | 17.2 | 8.7 | 15.4 | 54.9 | 66.4 | 74.1 | 13.0 | 41.9 | 3.9 | 40.8 | 19.2 |
| Nicolas Batum | Forward | 59 | 72.0 | 25.9 | 8.1 | 59.8 | 86.2 | 0.6 | 47.4 | 77.8 | 11.5 | 7.5 | 60.8 | 86.9 | 92.5 | 6.4 | 58.4 | 0.8 | 50.0 | 8.6 | ||
| Cameron Payne | Combo | 78 | 95.1 | 16.7 | 17.7 | 54.2 | 62.0 | 4.8 | 50.4 | 1.6 | 43.1 | 7.0 | 10.3 | 12.8 | 55.6 | 70.6 | 73.1 | 14.5 | 55.9 | 5.9 | 58.4 | 33.5 |
| Mo Bamba | Center | 55 | 67.1 | 13.4 | 13.2 | 55.6 | 71.1 | 2.2 | 30.3 | 3.0 | 80.0 | 3.0 | 9.5 | 11.0 | 60.7 | 70.1 | 83.2 | 6.3 | 49.5 | 0.4 | 2.0 | |
| KJ Martin | Forward | 57 | 69.5 | 13 | 11.6 | 55.8 | 80.4 | 1.8 | 37.9 | 6.9 | 81.8 | 24.1 | 5.9 | 9.8 | 59.2 | 80.2 | 84.0 | 3.6 | 40.4 | 1.1 |
Playoffs - Philadelphia 76ers 23-24 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 6 | 100.0 | 41.3 | 27.9 | 50.0 | 66.1 | 13.7 | 48.4 | 7.8 | 58.1 | 7.8 | 13.3 | 14.3 | 51.5 | 75.0 | 51.1 | 21.5 | 50.0 | 7.3 | 36.8 | 26.0 |
| Tyrese Maxey | Combo | 6 | 100.0 | 44.5 | 27.1 | 55.8 | 42.4 | 5.1 | 53.8 | 3.8 | 50.0 | 7.7 | 11.9 | 22.0 | 56.3 | 40.4 | 81.2 | 15.9 | 58.0 | 10.2 | 52.9 | 37.7 |
| Kyle Lowry | Point | 6 | 100.0 | 29.2 | 9.4 | 48.4 | 81.8 | 1.4 | 20.0 | 14.0 | 7.7 | 53.8 | 90.0 | 83.9 | 8.5 | 46.4 | 2.7 | 27.8 | 29.0 | |||
| Kelly Oubre Jr. | Wing | 6 | 100.0 | 37.2 | 15.0 | 55.5 | 74.2 | 3.2 | 28.6 | 100.0 | 14.3 | 8.6 | 11.7 | 63.0 | 70.4 | 78.1 | 8.7 | 47.3 | 1.8 | 18.8 | 12.5 | |
| Cameron Payne | Combo | 5 | 83.3 | 12.2 | 21.0 | 56.0 | 50.0 | 3.4 | 50.0 | 25.0 | 10.3 | 17.6 | 57.1 | 62.5 | 84.0 | 18.5 | 63.6 | 9.2 | 72.7 | 44.0 | ||
| Buddy Hield | Wing | 4 | 66.7 | 12.5 | 17.3 | 58.8 | 100.0 | 1.2 | 17.0 | 16.1 | 62.5 | 100.0 | 94.1 | 14.1 | 64.3 | 3.2 | 50.0 | 17.6 | ||||
| Tobias Harris | Forward | 6 | 100.0 | 36.3 | 12.4 | 49.0 | 72.7 | 4.4 | 27.8 | 20.0 | 5.6 | 11.3 | 8.0 | 60.6 | 88.2 | 64.7 | 8.8 | 38.9 | 3.4 | 21.4 | 27.5 | |
| Nicolas Batum | Forward | 6 | 100.0 | 28.2 | 8.6 | 56.9 | 83.3 | 0.4 | 100.0 | 100.0 | 20.0 | 8.4 | 55.4 | 81.8 | 96.6 | 6.8 | 63.0 | 0.9 | 83.3 | 10.3 | ||
| Paul Reed | Center | 6 | 100.0 | 7.2 | 10.5 | 44.4 | 25.0 | 3.5 | 66.7 | 10.7 | 7.0 | 66.7 | 25.0 | 66.7 | 3.5 |